Public Amenitiesz
Saint John Arts Centre Inc./centre Des Arts De Saint John Inc.
| Category | Public Amenities |
| City | SAINT JOHN |
| Province | NB |
| CRA Number | 100096585RR0001 |
Alonsa And District Recreational Co-Op Inc.
| Category | Public Amenities |
| City | ALONSA |
| Province | MB |
| CRA Number | 100161512RR0001 |
Amis Du Fort Lennox
| Category | Public Amenities |
| City | ST-PAUL ILE-AUX-NOIX |
| Province | QC |
| CRA Number | 100192012RR0001 |
Amitie Soleil Inc.
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100192194RR0001 |
Archives Gaies Du Quebec
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100249168RR0001 |
Association D'entraide Des Personnes Handicapées Physiques De Montréal (Alpha)
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100296318RR0001 |
MUSÉE CANADIEN DE L'ARME ET BRONZE INC.
| Category | Public Amenities |
| City | GRANBY |
| Province | QC |
| CRA Number | 100305473RR0001 |
Association Quebecoise Pour Le Loisir Des Personnes Handicapees
| Category | Public Amenities |
| City | TROIS-RIVIERES |
| Province | QC |
| CRA Number | 100305507RR0001 |
Binscarth Curling Club Inc.
| Category | Public Amenities |
| City | BINSCARTH |
| Province | MB |
| CRA Number | 100523653RR0001 |
Broadway Neighbourhood Centre Inc.
| Category | Public Amenities |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 100655810RR0001 |
Camp Joli-B Inc.
| Category | Public Amenities |
| City | ROUYN NORANDA |
| Province | QC |
| CRA Number | 100750959RR0001 |
Canaan Recreational Council, Inc.
| Category | Public Amenities |
| City | CANAAN FORKS |
| Province | NB |
| CRA Number | 100754142RR0001 |
Carrefour Saint-Eusebe De Montreal Inc.
| Category | Public Amenities |
| City | MONTRÉAL |
| Province | QC |
| CRA Number | 100825439RR0001 |
Central Community Club Incorporated
| Category | Public Amenities |
| City | ROSSER |
| Province | MB |
| CRA Number | 100870674RR0001 |
Central New Brunswick Woodmen's Museum Inc.
| Category | Public Amenities |
| City | BOIESTOWN |
| Province | NB |
| CRA Number | 100872894RR0001 |
Centre Communautaire D'arthabaska
| Category | Public Amenities |
| City | VICTORIAVILLE |
| Province | QC |
| CRA Number | 100876481RR0001 |
Centre Communautaire De Chateauguay Inc.
| Category | Public Amenities |
| City | CHATEAUGUAY |
| Province | QC |
| CRA Number | 100876499RR0001 |
Centre Culturel Et Communautaire De Warwick Inc.
| Category | Public Amenities |
| City | WARWICK |
| Province | QC |
| CRA Number | 100876887RR0001 |
Ccse Maisonneuve
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100876903RR0001 |
Centre D'entraide "contact" De Warwick
| Category | Public Amenities |
| City | WARWICK |
| Province | QC |
| CRA Number | 100877505RR0001 |
Centre De Plein Air Du Lac Flavrian
| Category | Public Amenities |
| City | ROUYN-NORANDA |
| Province | QC |
| CRA Number | 100883842RR0001 |
Centre Keno-Patro Inc.
| Category | Public Amenities |
| City | JONQUIERE |
| Province | QC |
| CRA Number | 100891134RR0001 |
Centre Municipal St-Isidore Inc.
| Category | Public Amenities |
| City | ST-ISIDORE |
| Province | QC |
| CRA Number | 100893528RR0001 |
Centre Sportif St-Lin-Laurentides Inc.
| Category | Public Amenities |
| City | SAINT-LIN-LAURENTIDES |
| Province | QC |
| CRA Number | 100893700RR0001 |
Club Des Personnes Handicapees Du Lac St-Louis
| Category | Public Amenities |
| City | LACHINE |
| Province | QC |
| CRA Number | 101023059RR0001 |
Club Eclipse' 79 Inc.
| Category | Public Amenities |
| City | ST BONIFACE |
| Province | MB |
| CRA Number | 101023703RR0001 |
Centre Pauline-Charron
| Category | Public Amenities |
| City | VANIER |
| Province | ON |
| CRA Number | 101027613RR0001 |
Carrefour Acces Loisirs Inc.
| Category | Public Amenities |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 101065548RR0001 |
Comite Socio-Culturel Du Phare Inc.
| Category | Public Amenities |
| City | LA MARTRE |
| Province | QC |
| CRA Number | 101065639RR0001 |
Commonwealth Air Training Plan Museum Inc.
| Category | Public Amenities |
| City | BRANDON |
| Province | MB |
| CRA Number | 101069029RR0001 |
La Corporation Des Cimetieres Catholiques De Chicoutimi (1976)
| Category | Public Amenities |
| City | CHICOUTIMI |
| Province | QC |
| CRA Number | 101157659RR0001 |
Corporation De L'ancien Palais De Justice De Kamouraska Inc.
| Category | Public Amenities |
| City | KAMOURASKA |
| Province | QC |
| CRA Number | 101159564RR0001 |
Havre Familial
| Category | Public Amenities |
| City | SAINTE-BEATRIX |
| Province | QC |
| CRA Number | 101161073RR0001 |
La Corporation Loisirs & Sports Ste-Claire Inc.
| Category | Public Amenities |
| City | SAINTE-CLAIRE |
| Province | QC |
| CRA Number | 101161776RR0001 |
Crowsnest Pass Ecomuseum Trust Society
| Category | Public Amenities |
| City | BELLEVUE |
| Province | AB |
| CRA Number | 101214716RR0001 |
Dauphin Multi-Purpose Senior Centre Inc.
| Category | Public Amenities |
| City | DAUPHIN |
| Province | MB |
| CRA Number | 101278349RR0001 |
Dominion City Recreation Incorporated
| Category | Public Amenities |
| City | DOMINION CITY |
| Province | MB |
| CRA Number | 101436061RR0001 |
Musée De Société Des Deux-Rives
| Category | Public Amenities |
| City | VALLEYFIELD |
| Province | QC |
| CRA Number | 101563096RR0001 |
Events Edmonton
| Category | Public Amenities |
| City | EDMONTON |
| Province | AB |
| CRA Number | 101577294RR0001 |
Camp Sunflower Society For Disabled Children
| Category | Public Amenities |
| City | CALGARY |
| Province | AB |
| CRA Number | 101630010RR0001 |
Friends Of Wye Marsh
| Category | Public Amenities |
| City | MIDLAND |
| Province | ON |
| CRA Number | 101894426RR0001 |
Graphite Bible Camp Inc.
| Category | Public Amenities |
| City | MAYNOOTH |
| Province | ON |
| CRA Number | 102177979RR0001 |
Hudson Bay Heritage Park Inc.
| Category | Public Amenities |
| City | HUDSON BAY |
| Province | SK |
| CRA Number | 102419892RR0001 |
Musée Des Cultures Fondatrices Inc./founding Cultures Museum Inc.
| Category | Public Amenities |
| City | GRANDE-ANSE |
| Province | NB |
| CRA Number | 102489283RR0001 |
La fondation Boulanger-Bédard Inc.
| Category | Public Amenities |
| City | SUTTON |
| Province | QC |
| CRA Number | 102934130RR0001 |
La Maison Des Jeunes De St-Hyacinthe
| Category | Public Amenities |
| City | SAINT-HYACINTHE |
| Province | QC |
| CRA Number | 102950433RR0001 |
Societe D'art Et D'histoire De Beauport Inc.
| Category | Public Amenities |
| City | QUEBEC |
| Province | QC |
| CRA Number | 102983913RR0001 |
Le Centre De La Montagne
| Category | Public Amenities |
| City | MONTRÉAL |
| Province | QC |
| CRA Number | 103019725RR0001 |
Le Centre Recreatif De St. Leon Inc.
| Category | Public Amenities |
| City | ST LEON |
| Province | MB |
| CRA Number | 103020822RR0001 |
Le Conseil Recreatif D'inkerman Inc.
| Category | Public Amenities |
| City | INKERMAN |
| Province | NB |
| CRA Number | 103024873RR0001 |
Le Musée McCord Stewart / The McCord Stewart Museum
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 103047676RR0001 |
Les Anciens Et Amis De L'academie Sainte-Famille Inc.
| Category | Public Amenities |
| City | TRACADIE-SHEILA |
| Province | NB |
| CRA Number | 103070595RR0001 |
Les Editions Cap-Aux-Diamants Inc.
| Category | Public Amenities |
| City | QUEBEC |
| Province | QC |
| CRA Number | 103116448RR0001 |
Maison Nationale Des Patriotes
| Category | Public Amenities |
| City | SAINT-DENIS-SUR-RICHELIEU |
| Province | QC |
| CRA Number | 103244091RR0001 |
Loisirs Notre-Dame De Grace De Quebec Inc.
| Category | Public Amenities |
| City | QUEBEC |
| Province | QC |
| CRA Number | 103375960RR0001 |
Manitoba Agricultural Hall Of Fame Inc.
| Category | Public Amenities |
| City | BRANDON |
| Province | MB |
| CRA Number | 103480729RR0001 |
Manitoba Children's Museum Inc.
| Category | Public Amenities |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 103480943RR0001 |
Le Musee Des Maitres Et Artisans Du Quebec
| Category | Public Amenities |
| City | SAINT-LAURENT |
| Province | QC |
| CRA Number | 103811303RR0001 |
Musee D'histoire, D'ethnographie Et D'art Religieux De Nicolet/the Nicolet Museum Of History, Ethnography And Religious Art.
| Category | Public Amenities |
| City | NICOLET |
| Province | QC |
| CRA Number | 103811345RR0001 |
Musée Du Ski Des Laurentides
| Category | Public Amenities |
| City | SAINT-SAUVEUR |
| Province | QC |
| CRA Number | 103811352RR0001 |
Musee Regional De Vaudreuil-Soulanges
| Category | Public Amenities |
| City | VAUDREUIL-DORION |
| Province | QC |
| CRA Number | 103811386RR0001 |
Musee Regional Des Mines Et Des Arts De Malartic
| Category | Public Amenities |
| City | MALARTIC |
| Province | QC |
| CRA Number | 103811394RR0001 |
Niagara Antique Power Association
| Category | Public Amenities |
| City | PORT COLBORNE |
| Province | ON |
| CRA Number | 103875738RR0001 |
Parc Marie-Victorin Inc.
| Category | Public Amenities |
| City | KINGSEY FALLS |
| Province | QC |
| CRA Number | 104070792RR0001 |
Prendergast Centre Association Inc.
| Category | Public Amenities |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 104294152RR0001 |
Rainbow Day Nursery Inc.
| Category | Public Amenities |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 104384771RR0002 |
Rainbow Programmes For Children
| Category | Public Amenities |
| City | GUELPH |
| Province | ON |
| CRA Number | 104385885RR0001 |
Fondation Langevin Inc.
| Category | Public Amenities |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 104483680RR0001 |
Richer Community Club Inc.
| Category | Public Amenities |
| City | RICHER |
| Province | MB |
| CRA Number | 104522214RR0001 |
Royal Agricultural Winter Fair Association Of Canada
| Category | Public Amenities |
| City | TORONTO |
| Province | ON |
| CRA Number | 104642772RR0001 |
Architectural Heritage Society Of Saskatchewan Inc.
| Category | Public Amenities |
| City | REGINA |
| Province | SK |
| CRA Number | 104725155RR0001 |
Societe De Genealogie Des Laurentides
| Category | Public Amenities |
| City | SAINT-JEROME |
| Province | QC |
| CRA Number | 104906003RR0001 |
Societe D'histoire De Joliette-De Lanaudiere
| Category | Public Amenities |
| City | JOLIETTE |
| Province | QC |
| CRA Number | 104911961RR0001 |
Société Historique Du Saguenay
| Category | Public Amenities |
| City | CHICOUTIMI |
| Province | QC |
| CRA Number | 104914247RR0001 |
Societe Ressources-Loisirs De Pointe-Aux-Trembles Inc.
| Category | Public Amenities |
| City | P.A.T.MONTREAL |
| Province | QC |
| CRA Number | 104917927RR0001 |
St. Jean Baptiste Parks And Recreation Association Inc.
| Category | Public Amenities |
| City | ST JEAN BAPTISTE |
| Province | MB |
| CRA Number | 105027692RR0001 |
War Veterans Community Hall Inc.
| Category | Public Amenities |
| City | SWAN RIVER |
| Province | MB |
| CRA Number | 105101059RR0001 |
Camp Gencheff Inc.
| Category | Public Amenities |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 105201065RR0001 |
The Canadian Tribute To Human Rights Inc. / Le Monument Canadien Pour Les Droits De La Personne Inc.
| Category | Public Amenities |
| City | OTTAWA |
| Province | ON |
| CRA Number | 105201479RR0001 |
Royal Ontario Museum
| Category | Public Amenities |
| City | TORONTO |
| Province | ON |
| CRA Number | 105248256RR0001 |
The Welland Canals Foundation
| Category | Public Amenities |
| City | THOROLD |
| Province | ON |
| CRA Number | 105259261RR0001 |
The Winnipeg Art Gallery
| Category | Public Amenities |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 105260525RR0001 |
Thornton Creek Enhancement Society
| Category | Public Amenities |
| City | PORT ALBERNI |
| Province | BC |
| CRA Number | 105272967RR0001 |
Ukrainian Cultural Centre Toronto
| Category | Public Amenities |
| City | TORONTO |
| Province | ON |
| CRA Number | 105438758RR0001 |
WANDERING WILLOWS FUNDRAISING SOCIETY
| Category | Public Amenities |
| City | CLARESHOLM |
| Province | AB |
| CRA Number | 105583116RR0001 |
South Interlake Recreation Centre Inc.
| Category | Public Amenities |
| City | WARREN |
| Province | MB |
| CRA Number | 105588123RR0001 |
Westbourne-Longburn Community Club Inc.
| Category | Public Amenities |
| City | WESTBOURNE |
| Province | MB |
| CRA Number | 105626873RR0001 |
Admiral Digby Library And Historical Society
| Category | Public Amenities |
| City | DIGBY |
| Province | NS |
| CRA Number | 106685712RR0001 |
Agassiz-Harrison Historical Society
| Category | Public Amenities |
| City | AGASSIZ |
| Province | BC |
| CRA Number | 106687882RR0001 |
Alberta Avenue Community League
| Category | Public Amenities |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106692692RR0001 |
Alberta Museums Association
| Category | Public Amenities |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106693864RR0001 |
Albert County Historical Society Incorporated
| Category | Public Amenities |
| City | HOPEWELL CAPE |
| Province | NB |
| CRA Number | 106694904RR0001 |
The Alberton Historical Preservation Foundation, Inc.
| Category | Public Amenities |
| City | ALBERTON |
| Province | PE |
| CRA Number | 106695455RR0001 |
Annapolis Royal Historic Gardens Society
| Category | Public Amenities |
| City | ANNAPOLIS ROYAL |
| Province | NS |
| CRA Number | 106714736RR0001 |
Annapolis Valley Historical Society
| Category | Public Amenities |
| City | MIDDLETON |
| Province | NS |
| CRA Number | 106714793RR0001 |
Annapolis Valley Regional Library Board
| Category | Public Amenities |
| City | BERWICK |
| Province | NS |
| CRA Number | 106714819RR0001 |
Anne Murray Centre
| Category | Public Amenities |
| City | SPRINGHILL |
| Province | NS |
| CRA Number | 106715485RR0001 |
The Arab Community Centre Of Toronto
| Category | Public Amenities |
| City | ETOBICOKE |
| Province | ON |
| CRA Number | 106719495RR0001 |
Armstrong Spallumcheen Museum And Arts Society
| Category | Public Amenities |
| City | ARMSTRONG |
| Province | BC |
| CRA Number | 106722044RR0001 |
Arrow Lakes Historical Society
| Category | Public Amenities |
| City | NAKUSP |
| Province | BC |
| CRA Number | 106723273RR0001 |
The Art Gallery Of Hamilton
| Category | Public Amenities |
| City | HAMILTON |
| Province | ON |
| CRA Number | 106723588RR0002 |
The Ashmont And District Agricultural Society
| Category | Public Amenities |
| City | ASHMONT |
| Province | AB |
| CRA Number | 106726425RR0001 |
Assiniboia 55 Club Inc.
| Category | Public Amenities |
| City | ASSINIBOIA |
| Province | SK |
| CRA Number | 106727894RR0001 |
Association Les Chemins Du Soleil
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106729890RR0001 |
Association Forestière Du Sud Du Québec Inc.
| Category | Public Amenities |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 106732027RR0001 |
Atchelitz Threshermens Association
| Category | Public Amenities |
| City | CHILLIWACK |
| Province | BC |
| CRA Number | 106735129RR0001 |
The Atlantic Jewish Council
| Category | Public Amenities |
| City | HALIFAX |
| Province | NS |
| CRA Number | 106736309RR0001 |
Musee D'aylmer Inc./ Aylmer Museum Inc.
| Category | Public Amenities |
| City | GATINEAU |
| Province | QC |
| CRA Number | 106740954RR0001 |
Barrie Public Library Board
| Category | Public Amenities |
| City | BARRIE |
| Province | ON |
| CRA Number | 106773716RR0001 |
Barriere And District Heritage Society
| Category | Public Amenities |
| City | BARRIERE |
| Province | BC |
| CRA Number | 106773740RR0001 |
The Bay Of Quinte Conference Camp Corporation
| Category | Public Amenities |
| City | TWEED |
| Province | ON |
| CRA Number | 106776875RR0001 |
British Columbia Courthouse Library Society
| Category | Public Amenities |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106777873RR0001 |
Beachville District Historical Society
| Category | Public Amenities |
| City | MOUNT ELGIN |
| Province | ON |
| CRA Number | 106779663RR0001 |
BEARSPAW COMMUNITY ASSOCIATION
| Category | Public Amenities |
| City | CALGARY |
| Province | AB |
| CRA Number | 106780109RR0001 |
Beautiful Plains Museum Inc.
| Category | Public Amenities |
| City | NEEPAWA |
| Province | MB |
| CRA Number | 106780711RR0001 |
Beaver Heritage And Agricultural Society
| Category | Public Amenities |
| City | RYLEY |
| Province | AB |
| CRA Number | 106780927RR0001 |
Beaver Valley Public Library
| Category | Public Amenities |
| City | FRUITVALE |
| Province | BC |
| CRA Number | 106781172RR0001 |
Bella Coola Community Support Society
| Category | Public Amenities |
| City | BELLA COOLA |
| Province | BC |
| CRA Number | 106782535RR0001 |
Bella Coola Valley Museum Society
| Category | Public Amenities |
| City | BELLA COOLA |
| Province | BC |
| CRA Number | 106782642RR0002 |
The Belleville Public Library Board
| Category | Public Amenities |
| City | BELLEVILLE |
| Province | ON |
| CRA Number | 106783053RR0001 |
Bethel Bible Camp
| Category | Public Amenities |
| City | WESTLOCK |
| Province | AB |
| CRA Number | 106788649RR0001 |
Centre Regional De Services Aux Bibliotheques Publiques De L'estrie Inc.
| Category | Public Amenities |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 106792443RR0001 |
Bibliothèque des jeunes de Montréal-Ouest Montréal West Children's Library
| Category | Public Amenities |
| City | MONTREAL WEST |
| Province | QC |
| CRA Number | 106792518RR0001 |
Bibliotheque Lennoxville Library
| Category | Public Amenities |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 106792575RR0001 |
Biggar Museum And Gallery
| Category | Public Amenities |
| City | BIGGAR |
| Province | SK |
| CRA Number | 106794084RR0001 |
Birch Bay Ranch Association
| Category | Public Amenities |
| City | SHERWOOD PARK |
| Province | AB |
| CRA Number | 106795891RR0001 |
Boissevain - Morton Library And Archives
| Category | Public Amenities |
| City | BOISSEVAIN |
| Province | MB |
| CRA Number | 106800709RR0001 |
Bowden Historical Society
| Category | Public Amenities |
| City | BOWDEN |
| Province | AB |
| CRA Number | 106803273RR0001 |
Bow Island & District Tourism & Historical Society
| Category | Public Amenities |
| City | BOW ISLAND |
| Province | AB |
| CRA Number | 106803406RR0001 |
Bowness Seniors' Centre
| Category | Public Amenities |
| City | CALGARY |
| Province | AB |
| CRA Number | 106803638RR0001 |
Bow Valley Agricultural Society
| Category | Public Amenities |
| City | ROCKY VIEW |
| Province | AB |
| CRA Number | 106803687RR0001 |
Island Lake Christian Retreat Centre
| Category | Public Amenities |
| City | LETHBRIDGE |
| Province | AB |
| CRA Number | 106803745RR0001 |
Boyle Public Library
| Category | Public Amenities |
| City | BOYLE |
| Province | AB |
| CRA Number | 106803950RR0001 |
Bralorne-Pioneer Museum Society
| Category | Public Amenities |
| City | BRALORNE |
| Province | BC |
| CRA Number | 106805575RR0001 |
The Brantford Public Library
| Category | Public Amenities |
| City | BRANTFORD |
| Province | ON |
| CRA Number | 106807217RR0001 |
Bren Del Win Centennial Library
| Category | Public Amenities |
| City | DELORAINE |
| Province | MB |
| CRA Number | 106808058RR0001 |
Bresaylor Heritage Museum Association Incorporated
| Category | Public Amenities |
| City | PAYNTON |
| Province | SK |
| CRA Number | 106808454RR0001 |
Bridgetown And Area Historical Society
| Category | Public Amenities |
| City | BRIDGETOWN |
| Province | NS |
| CRA Number | 106810674RR0001 |
British Columbia Forest Museum
| Category | Public Amenities |
| City | DUNCAN |
| Province | BC |
| CRA Number | 106811896RR0001 |
Fored Bc Society
| Category | Public Amenities |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106811912RR0001 |
H.r. Macmillan Space Centre Society
| Category | Public Amenities |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106812183RR0001 |
Broadview Historical And Museum Association
| Category | Public Amenities |
| City | BROADVIEW |
| Province | SK |
| CRA Number | 106812613RR0001 |
Brock House Society
| Category | Public Amenities |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106812936RR0001 |
Brokenhead River Regional Library
| Category | Public Amenities |
| City | BEAUSEJOUR |
| Province | MB |
| CRA Number | 106813389RR0001 |
Brooks And District Museum And Historical Society
| Category | Public Amenities |
| City | BROOKS |
| Province | AB |
| CRA Number | 106813884RR0001 |
The Brooks Public Library Board
| Category | Public Amenities |
| City | BROOKS |
| Province | AB |
| CRA Number | 106814015RR0001 |
North Kawartha Public Library Board
| Category | Public Amenities |
| City | APSLEY |
| Province | ON |
| CRA Number | 106818800RR0001 |
Burns Lake Public Library Association
| Category | Public Amenities |
| City | BURNS LAKE |
| Province | BC |
| CRA Number | 106819691RR0001 |
Burton Community Association
| Category | Public Amenities |
| City | BURTON |
| Province | BC |
| CRA Number | 106820046RR0001 |
Calgary Public Library Board
| Category | Public Amenities |
| City | CALGARY |
| Province | AB |
| CRA Number | 106831027RR0001 |
The Calmar And District Agricultural Society
| Category | Public Amenities |
| City | CALMAR |
| Province | AB |
| CRA Number | 106831522RR0001 |
The Cambridge Public Library Board
| Category | Public Amenities |
| City | CAMBRIDGE |
| Province | ON |
| CRA Number | 106834377RR0001 |
The Campbell River And District Museum And Archives Society
| Category | Public Amenities |
| City | CAMPBELL RIVER |
| Province | BC |
| CRA Number | 106835374RR0001 |
Campbellton Centennial Public Library Board
| Category | Public Amenities |
| City | CAMPBELLTON |
| Province | NB |
| CRA Number | 106835515RR0001 |
Camp B'nai B'rith Society
| Category | Public Amenities |
| City | CALGARY |
| Province | AB |
| CRA Number | 106835614RR0001 |
Camp Keir
| Category | Public Amenities |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 106835960RR0001 |
MEDEBA ADVENTURES
| Category | Public Amenities |
| City | WEST GUILFORD |
| Province | ON |
| CRA Number | 106835986RR0001 |
Camp Tapawingo Tamarack Presbytery United Church Of Canada Inc.
| Category | Public Amenities |
| City | PRINCE ALBERT |
| Province | SK |
| CRA Number | 106836141RR0002 |
Kiwanis Club Of Lakeshore Foundation
| Category | Public Amenities |
| City | SAULT STE. MARIE |
| Province | ON |
| CRA Number | 106836315RR0001 |
Camrose And District Senior Centre Society
| Category | Public Amenities |
| City | CAMROSE |
| Province | AB |
| CRA Number | 106836471RR0001 |
The City of Camrose Library Board
| Category | Public Amenities |
| City | CAMROSE |
| Province | AB |
| CRA Number | 106836554RR0001 |
Canadian Automotive Museum Inc.
| Category | Public Amenities |
| City | OSHAWA |
| Province | ON |
| CRA Number | 106843121RR0001 |
Canadian Baseball Hall Of Fame And Museum/le Temple De La Renommee Du Baseball Canadien Et Musee
| Category | Public Amenities |
| City | ST MARYS |
| Province | ON |
| CRA Number | 106843477RR0001 |
Canadian Football Hall Of Fame And Museum
| Category | Public Amenities |
| City | TORONTO |
| Province | ON |
| CRA Number | 106845993RR0001 |
THE ROYAL CANADIAN MARINE SEARCH AND RESCUE INC.
| Category | Public Amenities |
| City | SOOKE |
| Province | BC |
| CRA Number | 106863137RR0001 |
Canadian Museum Of Flight Association
| Category | Public Amenities |
| City | LANGLEY |
| Province | BC |
| CRA Number | 106864358RR0001 |
CANADIAN MUSEUMS ASSOCIATION- ASSOCIATION DES MUSÉES CANADIENS
| Category | Public Amenities |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106864374RR0001 |
Canadian Parks And Wilderness Society La Société Pour La Nature Et Les Parcs Du Canada
| Category | Public Amenities |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106865272RR0001 |
Canadian Warplane Heritage
| Category | Public Amenities |
| City | MOUNT HOPE |
| Province | ON |
| CRA Number | 106868599RR0001 |
Bc Wheelchair Sports Association
| Category | Public Amenities |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106868698RR0001 |
Cape Breton Regional Library Board
| Category | Public Amenities |
| City | SYDNEY |
| Province | NS |
| CRA Number | 106871122RR0001 |
Cape Sable Historical Society
| Category | Public Amenities |
| City | BARRINGTON |
| Province | NS |
| CRA Number | 106871262RR0001 |
Cariboo Action Training Society
| Category | Public Amenities |
| City | PRINCE GEORGE |
| Province | BC |
| CRA Number | 106873649RR0001 |
Caroline & District Athletic & Agricultural Society
| Category | Public Amenities |
| City | CAROLINE |
| Province | AB |
| CRA Number | 106876220RR0001 |
Castlegar And District Heritage Society
| Category | Public Amenities |
| City | CASTLEGAR |
| Province | BC |
| CRA Number | 106878820RR0001 |
The Cataraqui Region Conservation Authority
| Category | Public Amenities |
| City | GLENBURNIE |
| Province | ON |
| CRA Number | 106879158RR0001 |
Catfish Creek Conservation Authority
| Category | Public Amenities |
| City | AYLMER |
| Province | ON |
| CRA Number | 106879240RR0001 |
Central Lions Seniors Association
| Category | Public Amenities |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106887136RR0001 |
Centre Culturel Francais De L'okanagan
| Category | Public Amenities |
| City | KELOWNA |
| Province | BC |
| CRA Number | 106890312RR0001 |
Centre Culturel Japonais-Canadien De Montreal Inc.
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106890346RR0001 |
Centre D'amitie Autochtone De Quebec Inc.
| Category | Public Amenities |
| City | WENDAKE |
| Province | QC |
| CRA Number | 106893001RR0001 |
SOCIÉTÉ HISTORIQUE PIERRE-DE-SAUREL INC.
| Category | Public Amenities |
| City | SOREL-TRACY |
| Province | QC |
| CRA Number | 106893530RR0001 |
Centre D'interpretation De La Nature Du Lac Boivin Inc.
| Category | Public Amenities |
| City | GRANBY |
| Province | QC |
| CRA Number | 106897176RR0001 |
Centre D'interpretation Du Milieu Ecologique Du Haut-Richelieu
| Category | Public Amenities |
| City | MONT-SAINT-GREGOIRE |
| Province | QC |
| CRA Number | 106899891RR0001 |
Centre Loisir Multi-Plus
| Category | Public Amenities |
| City | TROIS-RIVIERES |
| Province | QC |
| CRA Number | 106900483RR0001 |
Centre De Loisirs Monseigneur Pigeon
| Category | Public Amenities |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106901440RR0001 |
Chaffey's Lock And Area Heritage Society
| Category | Public Amenities |
| City | ELGIN |
| Province | ON |
| CRA Number | 106905110RR0001 |
Chetwynd Public Library Association
| Category | Public Amenities |
| City | CHETWYND |
| Province | BC |
| CRA Number | 106912439RR0001 |
Chinese Community Library Services Association
| Category | Public Amenities |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106915606RR0001 |
Chinese Social Development Society
| Category | Public Amenities |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106915879RR0001 |
Chinook Regional Library
| Category | Public Amenities |
| City | SWIFT CURRENT |
| Province | SK |
| CRA Number | 106916224RR0001 |
Christian Youth Camps Incorporated
| Category | Public Amenities |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106920416RR0001 |
Christian Youth Dynamics Peterborough
| Category | Public Amenities |
| City | PETERBOROUGH |
| Province | ON |
| CRA Number | 106920440RR0001 |
The Quest At Christopher Lake Baptist Camp And Retreat Centre Inc.
| Category | Public Amenities |
| City | CHRISTOPHER LAKE |
| Province | SK |
| CRA Number | 106921463RR0001 |
The City Of Airdrie Library Board
| Category | Public Amenities |
| City | AIRDRIE |
| Province | AB |
| CRA Number | 106929961RR0001 |
Estevan Public Library
| Category | Public Amenities |
| City | ESTEVAN |
| Province | SK |
| CRA Number | 106930142RR0001 |
Cliffcrest Community Centre
| Category | Public Amenities |
| City | SCARBOROUGH |
| Province | ON |
| CRA Number | 106934243RR0001 |
The Clive Athletic And Agricultural Society
| Category | Public Amenities |
| City | CLIVE |
| Province | AB |
| CRA Number | 106945181RR0001 |
Historic Cobalt Corporation
| Category | Public Amenities |
| City | COBALT |
| Province | ON |
| CRA Number | 106950710RR0001 |
Colchester-East Hants Regional Library
| Category | Public Amenities |
| City | TRURO |
| Province | NS |
| CRA Number | 106951742RR0001 |
Cole Harbour Rural Heritage Society
| Category | Public Amenities |
| City | DARTMOUTH |
| Province | NS |
| CRA Number | 106952153RR0001 |
