Support of Schools and Education
A.F.S. INTERCULTURE CANADA
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100071927RR0001 |
ASSOCIATION INUKSIUTIIT KATIMAJIIT
| Category | Support of Schools and Education |
| City | QUÉBEC |
| Province | QC |
| CRA Number | 100304518RR0001 |
RSEQ Montréal
| Category | Support of Schools and Education |
| City | SAINT-LEONARD |
| Province | QC |
| CRA Number | 100306067RR0001 |
ASSOCIATION REGIONALE DU SPORT ETUDIANT DE L'ABITIBI-TEMISCAMINGUE
| Category | Support of Schools and Education |
| City | VAL-D'OR |
| Province | QC |
| CRA Number | 100307016RR0001 |
CANADIAN ASSOCIATION OF GERMAN LANGUAGE SCHOOLS
| Category | Support of Schools and Education |
| City | BOWSER |
| Province | BC |
| CRA Number | 100759810RR0001 |
CANADIAN EDUCATION ASSOCIATION/ASSOCIATION CANADIENNE D'EDUCATION
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 100763416RR0001 |
CANADIAN FRIENDS OF MASSUAH
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 100764646RR0001 |
CANADIAN PARENTS FOR FRENCH (NEWFOUNDLAND AND LABRADOR)
| Category | Support of Schools and Education |
| City | ST. JOHN'S |
| Province | NL |
| CRA Number | 100769835RR0001 |
CENTRE D'ALPHABETISATION DES BASQUES INC.
| Category | Support of Schools and Education |
| City | TROIS-PISTOLES |
| Province | QC |
| CRA Number | 100878032RR0001 |
CENTRE DE CROISSANCE D'ABITIBI-OUEST INC.
| Category | Support of Schools and Education |
| City | LA SARRE |
| Province | QC |
| CRA Number | 100879923RR0001 |
CENTRE D'ETUDES ET DE RECHERCHES POUR L'AVANCEMENT DE LA CONSTRUCTION AU QUEBEC
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100887082RR0001 |
Chair of Ukrainian Studies Foundation / La Fondation de la Chaire des Etudes Ukrainiennes
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 100909753RR0001 |
Le Comité d'Éducation aux Adultes de la Petite Bourgogne et de St-Henri
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 101065183RR0001 |
RÉSEAU TECHNOSCIENCE
| Category | Support of Schools and Education |
| City | SAINT-LEONARD |
| Province | QC |
| CRA Number | 101098234RR0001 |
Technoscience Coeur du Québec
| Category | Support of Schools and Education |
| City | TROIS-RIVIERES |
| Province | QC |
| CRA Number | 101098275RR0001 |
EDITIONS CONTINUITE INC.
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 101574093RR0001 |
Fédération des parents de la francophonie manitobaine Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 101756112RR0001 |
FEDERATION QUEBECOISE DU LOISIR LITTERAIRE
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 101756351RR0001 |
FONDATION DE L'ACADEMIE ANTOINE-MANSEAU
| Category | Support of Schools and Education |
| City | JOLIETTE |
| Province | QC |
| CRA Number | 101835361RR0001 |
FONDATION LUCIEN PICHE
| Category | Support of Schools and Education |
| City | OUTREMONT |
| Province | QC |
| CRA Number | 101836302RR0001 |
FONDATION MARTINEAU-DRAPEAU
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 101836377RR0001 |
Fonds du prix annuel de l'Association pour l'enseignement dela science et de la technologie au Québec
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 101838126RR0001 |
FRIENDS OF ALBERTA JUNIOR HOCKEY SOCIETY
| Category | Support of Schools and Education |
| City | CARSTAIRS |
| Province | AB |
| CRA Number | 101894277RR0001 |
Groupe de recherche et d'éducation sur les mammifères Marins,GREMM
| Category | Support of Schools and Education |
| City | TADOUSSAC |
| Province | QC |
| CRA Number | 102208881RR0001 |
INSTITUT DE RECHERCHE ROBERT SAUVE EN SANTE ET EN SECURITE DU TRAVAIL
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 102497542RR0001 |
INSTITUT DES RELATIONS HUMAINES ARGYLE (1985) INC. / ARGYLE INSTITUTE OF HUMAN RELATIONS (1985) INC.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 102497682RR0001 |
LA FONDATION LES DRAGONS INC.
| Category | Support of Schools and Education |
| City | VILLE DE SAINT-GEORGES |
| Province | QC |
| CRA Number | 102934171RR0001 |
LA FONDATION SAINT-SACREMENT
| Category | Support of Schools and Education |
| City | TERREBONNE |
| Province | QC |
| CRA Number | 102934320RR0001 |
LE CENTRE D'ALPHABETISATION DE VILLERAY, LA JARNIGOINE INC.
| Category | Support of Schools and Education |
| City | MONTRÉAL |
| Province | QC |
| CRA Number | 103019428RR0001 |
LES CERCLES DES JEUNES NATURALISTES
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 103086104RR0001 |
LES LOISIRS 12-15 SAINT-FRANCOIS INC.
| Category | Support of Schools and Education |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 103376091RR0001 |
ONTARIO FEDERATION OF SCHOOL ATHLETIC ASSOCIATIONS
| Category | Support of Schools and Education |
| City | SCARBOROUGH |
| Province | ON |
| CRA Number | 104000211RR0001 |
OSTEOTHEQUE DE MONTREAL INC.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 104022884RR0001 |
PLURI-ELLES (MANITOBA) INC.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 104248513RR0001 |
PROVERBS HERITAGE ORGANIZATION
| Category | Support of Schools and Education |
| City | ESSEX |
| Province | ON |
| CRA Number | 104335435RR0001 |
SERVICE NATIONAL DES SAUVETEURS INC./NATIONAL LIFEGUARD SERVICE INC.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 104797212RR0001 |
SKYWORKS CHARITABLE FOUNDATION
| Category | Support of Schools and Education |
| City | CAMPBELLFORD |
| Province | ON |
| CRA Number | 104885223RR0001 |
SARDA AG RESEARCH ASSOCIATION
| Category | Support of Schools and Education |
| City | DONNELLY |
| Province | AB |
| CRA Number | 104896550RR0001 |
SOCIETE DE RECHERCHE EN ORIENTATION HUMAINE INC.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 104910989RR0001 |
Sunalta School Parents Society
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 105065445RR0001 |
SWAN RIVER ROTARY EDUCATIONAL FOUNDATION INC.
| Category | Support of Schools and Education |
| City | SWAN RIVER |
| Province | MB |
| CRA Number | 105101083RR0001 |
The Colwyn and Jean Rich Foundation / La Fondation Colwyn etJean Rich
| Category | Support of Schools and Education |
| City | KIRKLAND |
| Province | QC |
| CRA Number | 105202758RR0001 |
THE CHOATE SCHOOL CANADIAN FUND INC./FONDS CANADIEN DE L'ÉCOLE CHOATE INC.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 105203459RR0001 |
THE CY AND EMERALD KEYES CHARITABLE FOUNDATION
| Category | Support of Schools and Education |
| City | LANGLEY |
| Province | BC |
| CRA Number | 105206890RR0001 |
THE RABBI MORTON GREEN FOUNDATION
| Category | Support of Schools and Education |
| City | HAMILTON |
| Province | ON |
| CRA Number | 105243828RR0001 |
THE RIVERDALE COLLEGIATE CHARITABLE FOUNDATION
| Category | Support of Schools and Education |
| City | EAST YORK |
| Province | ON |
| CRA Number | 105245856RR0001 |
THE SAINT JOHN BOYS' AND GIRLS' CLUB ENDOWMENT FUND INC.
| Category | Support of Schools and Education |
| City | ST-JOHN |
| Province | NB |
| CRA Number | 105248637RR0001 |
UNIVERSITY OF TORONTO COMMUNITY RADIO INC.
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 105459325RR0001 |
VOX, CENTRE DE L'IMAGE CONTEMPORAINE
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 105559157RR0001 |
WINNIPEG INNER CITY YOUTH FUTURES FUND INC.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 105713119RR0001 |
Young Alberta Book Society
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 105774632RR0001 |
ASSOCIATION CANNADIENNE FRANCAISE DE L'ALBERTA REGIONALE DE ST-PAUL
| Category | Support of Schools and Education |
| City | SAINT-PAUL |
| Province | AB |
| CRA Number | 106682727RR0001 |
THE ALBERTA CATHOLIC SCHOOL TRUSTEES' ASSOCIATION
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106692841RR0001 |
ALBERTA DEBATE AND SPEECH ASSOCIATION
| Category | Support of Schools and Education |
| City | AIRDRIE |
| Province | AB |
| CRA Number | 106693120RR0001 |
Maison de l'Alphabétisation du Québec-MAQ
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 106704125RR0001 |
ASSOCIATION DES COLLEGES PRIVES DU QUEBEC
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106730575RR0001 |
ASSOCIATION QUEBECOISE DE GERONTOLOGIE
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106733413RR0001 |
Atlantic Provinces Economic Council / Conseil Économique Des Provinces De L'Atlantique
| Category | Support of Schools and Education |
| City | HALIFAX |
| Province | NS |
| CRA Number | 106736390RR0001 |
STUDENT ASSOCIATION OF THE BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY
| Category | Support of Schools and Education |
| City | BURNABY |
| Province | BC |
| CRA Number | 106778434RR0001 |
BRUCE-GREY CATHOLIC DISTRICT SCHOOL BOARD CHARITABLE TRUST
| Category | Support of Schools and Education |
| City | HANOVER |
| Province | ON |
| CRA Number | 106815137RR0001 |
Property Management Institute of Canada
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106817562RR0001 |
Co-Operative Education and Work-Integrated Learning Canada - Enseignement coopératif et l'apprentissage en milieu de travail Canada
| Category | Support of Schools and Education |
| City | OAKVILLE |
| Province | ON |
| CRA Number | 106821705RR0001 |
CANADIAN ARCTIC RESOURCES COMMITTEE INC.
| Category | Support of Schools and Education |
| City | YELLOWKNIFE |
| Province | NT |
| CRA Number | 106842362RR0001 |
CANADIAN BUREAU FOR INTERNATIONAL EDUCATION BUREAU CANADIEN DE L'EDUCATION INTERNATIONALE
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106844053RR0001 |
CANADIAN CIVIL LIBERTIES EDUCATION TRUST
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106844384RR0001 |
CANADIAN FOUNDATION FOR PIONEERING ISRAEL
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106846421RR0001 |
CANADIAN FRIENDS OF YESHIVAT AISH HATORAH
| Category | Support of Schools and Education |
| City | THORNHILL |
| Province | ON |
| CRA Number | 106846512RR0001 |
CANADIAN FRIENDS OF BAR-ILAN UNIVERSITY
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106846520RR0001 |
RADIATION SAFETY INSTITUTE OF CANADA/INSTITUT DE RADIOPROTECTION DU CANADA
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106861511RR0001 |
CANADIAN INSTITUTE FOR THE ADMINISTRATION OF JUSTICE - INSTITUT CANADIEN D'ADMINISTRATION DE LA JUSTICE
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106861529RR0001 |
Canadian Parents for French Manitoba Incorporated
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 106865173RR0001 |
CANADIAN PARENTS FOR FRENCH, NOVA SCOTIA BRANCH
| Category | Support of Schools and Education |
| City | HALIFAX |
| Province | NS |
| CRA Number | 106865199RR0001 |
CANADIAN PARENTS FOR FRENCH P.E.I. LTD.
| Category | Support of Schools and Education |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 106865215RR0001 |
CANADIAN PARENTS FOR FRENCH - SASKATCHEWAN INC.
| Category | Support of Schools and Education |
| City | SASKATOON |
| Province | SK |
| CRA Number | 106865231RR0001 |
CANADIAN SHAARE ZEDEK HOSPITAL FOUNDATION/FONDATION CANADIENNE DE L'HOPITAL SHAARE ZEDEK
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106866718RR0001 |
CANADIAN SOCIETY FOR THE STUDY OF EDUCATION-SOCIETE CANADIENNE POUR L'ETUDE DE L'EDUCATION
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106866874RR0001 |
CANADIAN SOCIETY OF FORENSIC SCIENCE/LA SOCIETE CANADIENNE DES SCIENCES JUDICIAIRES
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106866932RR0001 |
Canadian Tax Foundation / Fondation canadienne de fiscalité
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106867260RR0001 |
Canadian 4-H Council / Le Conseil des 4-H du Canada
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106868854RR0001 |
CANADIAN ASSOCIATES OF THE BEN GURION UNIVERSITY OF THE NEGEV INC.
| Category | Support of Schools and Education |
| City | DOWNSVIEW |
| Province | ON |
| CRA Number | 106869183RR0001 |
WESTWIND SCHOOL DIVISION NO. 74
| Category | Support of Schools and Education |
| City | CARDSTON |
| Province | AB |
| CRA Number | 106872849RR0001 |
CENTENNIAL COLLEGE OF APPLIED ARTS AND TECHNOLOGY
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106884760RR0001 |
CENTRE D'ANIMATION DE DEVELOPEMENT ET DE RECHERCHE EN EDUCATION CADRE
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106889272RR0001 |
CENTRE DE SERVICES EDUCATIFS POPULAIRES DU HAUT ST-FRANCOIS
| Category | Support of Schools and Education |
| City | EAST ANGUS |
| Province | QC |
| CRA Number | 106896335RR0001 |
CENTRE PSYCHO-PEDAGOGIQUE DE QUEBEC INC.
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 106902273RR0001 |
QUINTE EDUCATIONAL MUSEUM AND ARCHIVES
| Category | Support of Schools and Education |
| City | AMELIASBURGH |
| Province | ON |
| CRA Number | 106903537RR0001 |
CHANGING TOGETHER - A CENTRE FOR IMMIGRANT WOMEN ASSOCIATION
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106907132RR0001 |
THE CHRISTIAN EDUCATION ASSOCIATION OF ALBERTA
| Category | Support of Schools and Education |
| City | FORT SASKATCHEWAN |
| Province | AB |
| CRA Number | 106918741RR0001 |
John Knox Christian School Association
| Category | Support of Schools and Education |
| City | BURNABY |
| Province | BC |
| CRA Number | 106920119RR0001 |
CLUB 2/3
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106949464RR0001 |
Centre Alpha Papineau
| Category | Support of Schools and Education |
| City | GATINEAU |
| Province | QC |
| CRA Number | 106955891RR0001 |
COMITE DE GESTION DE LA TAXE SCOLAIRE DE L'ILE DE MONTREAL
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106970288RR0001 |
LA CORPORATION DE L'ÉTINCELLE (SAINT-HENRI)
| Category | Support of Schools and Education |
| City | SAINT-ALPHONSE-RODRIGUEZ |
| Province | QC |
| CRA Number | 106980410RR0001 |
THE EDMONTON SPACE & SCIENCE FOUNDATION
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107283236RR0001 |
FONDATION ASSELIN DU CÉGEP DE JONQUIÈRE INC.
| Category | Support of Schools and Education |
| City | JONQUIERE |
| Province | QC |
| CRA Number | 107391427RR0001 |
FONDATION DE RECHERCHE APPLIQUÉE DE TECHNOLOGIE PHYSIQUE DE LA POCATIÈRE INC.
| Category | Support of Schools and Education |
| City | LA POCATIERE |
| Province | QC |
| CRA Number | 107391591RR0001 |
THE BOARD OF TRUSTEES OF FORT VERMILION SCHOOL DIVISION NO. 52
| Category | Support of Schools and Education |
| City | FORT VERMILION |
| Province | AB |
| CRA Number | 107396186RR0001 |
GARDERIE PATACHOU
| Category | Support of Schools and Education |
| City | MERCIER |
| Province | QC |
| CRA Number | 107418147RR0001 |
CENTRE DE LA PETITE ENFANCE SEL ET POIVRE
| Category | Support of Schools and Education |
| City | WINDSOR |
| Province | QC |
| CRA Number | 107418790RR0001 |
GENESIS EDUCATION SOCIETY
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107423204RR0001 |
GLAMORGAN COMMUNITY KINDERGARTEN SOCIETY
| Category | Support of Schools and Education |
| City | AIRDRIE |
| Province | AB |
| CRA Number | 107435125RR0001 |
Masonic Higher Education Bursary Fund
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107447153RR0001 |
THE HAMILTON AND DISTRICT LITERACY COUNCIL
| Category | Support of Schools and Education |
| City | HAMILTON |
| Province | ON |
| CRA Number | 107462699RR0001 |
HAMILTON & DISTRICT COUNCIL OF CO-OPERATIVE PRESCHOOLS CORP.
| Category | Support of Schools and Education |
| City | HAMILTON |
| Province | ON |
| CRA Number | 107462921RR0001 |
Hollywood All-Stars Childcare Program
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 107485989RR0001 |
Institut Donald J. Savoie Institute
| Category | Support of Schools and Education |
| City | MONCTON |
| Province | NB |
| CRA Number | 107507899RR0001 |
INSTITUT CULTUREL AVATAQ INC./ AVATAQ CULTURAL INSTITUTE INC.
| Category | Support of Schools and Education |
| City | WESTMOUNT |
| Province | QC |
| CRA Number | 107507980RR0001 |
INSTITUT DE RECHERCHES CLINIQUES DE MONTREAL
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107508194RR0001 |
INSTITUT D'HISTOIRE DE L'AMERIQUE FRANCAISE 1970
| Category | Support of Schools and Education |
| City | MONTRÉAL |
| Province | QC |
| CRA Number | 107508343RR0001 |
INSTITUTE FOR CHRISTIAN STUDIES
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 107508434RR0001 |
INUIT BROADCASTING CORPORATION
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107513384RR0001 |
IROQUOIS FALLS ADULT LEARNING CENTRE
| Category | Support of Schools and Education |
| City | COCHRANE |
| Province | ON |
| CRA Number | 107515330RR0001 |
JUNIOR ACHIEVEMENT OF CANADA / JEUNES ENTREPRISES DU CANADA
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 107554222RR0002 |
JUNIOR ACHIEVEMENT OF SOUTH WESTERN ONTARIO INC.
| Category | Support of Schools and Education |
| City | LONDON |
| Province | ON |
| CRA Number | 107554263RR0001 |
JUNIOR ACHIEVEMENT OF NOVA SCOTIA
| Category | Support of Schools and Education |
| City | HALIFAX |
| Province | NS |
| CRA Number | 107554271RR0001 |
JUNIOR ACHIEVEMENT OF MANITOBA INC.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 107554289RR0001 |
JUNIOR ACHIEVEMENT OF CENTRAL ONTARIO
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 107554297RR0001 |
JUNIOR ACHIEVEMENT OF NEWFOUNDLAND AND LABRADOR INC.
| Category | Support of Schools and Education |
| City | ST. JOHN'S |
| Province | NL |
| CRA Number | 107554305RR0001 |
JUNIOR ACHIEVEMENT OF NORTHERN ALBERTA
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107554321RR0001 |
JUNIOR ACHIEVEMENT OF PRINCE EDWARD ISLAND INC.
| Category | Support of Schools and Education |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 107554362RR0001 |
JUNIOR ACHIEVEMENT OF SOUTHERN ALBERTA
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107554396RR0001 |
KELLY CREEK COMMUNITY SCHOOL ASSOCIATION
| Category | Support of Schools and Education |
| City | POWELL RIVER |
| Province | BC |
| CRA Number | 107561532RR0001 |
Kolel of Congregation Chaside Belz Umachzike Hadasz / Kolel de congrégation Chaside Belz Umachzike Hadasz
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107576670RR0001 |
SOCIÉTÉ DE GÉNÉALOGIE ET D'HISTOIRE DE RIMOUSKI
| Category | Support of Schools and Education |
| City | RIMOUSKI |
| Province | QC |
| CRA Number | 107599706RR0001 |
QUEST LIFE SKILLS INCORPORATION
| Category | Support of Schools and Education |
| City | ST MARYS |
| Province | ON |
| CRA Number | 107628497RR0001 |
THE LITERACY COUNCIL OF NIAGARA WEST
| Category | Support of Schools and Education |
| City | BEAMSVILLE |
| Province | ON |
| CRA Number | 107629156RR0001 |
LLOYDMINSTER SCHOOL DIVISION
| Category | Support of Schools and Education |
| City | LLOYDMINSTER |
| Province | AB |
| CRA Number | 107632432RR0001 |
LA MAGIE DES MOTS
| Category | Support of Schools and Education |
| City | COTEAU-DU-LAC |
| Province | QC |
| CRA Number | 107654147RR0001 |
MANITOBA GENEALOGICAL SOCIETY INC.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 107660151RR0001 |
MAPLE RIDGE AND PITT MEADOWS ARTS COUNCIL
| Category | Support of Schools and Education |
| City | MAPLE RIDGE |
| Province | BC |
| CRA Number | 107663312RR0001 |
MEADOWRIDGE SCHOOL SOCIETY
| Category | Support of Schools and Education |
| City | MAPLE RIDGE |
| Province | BC |
| CRA Number | 107685745RR0001 |
RESIDENCE MARIANNHILL
| Category | Support of Schools and Education |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 107706947RR0001 |
NATIONAL EDUCATIONAL ASSOCIATION OF DISABLED STUDENTS (NEADS)
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107761975RR0001 |
The Northern Teacher Education Program Council Inc.
| Category | Support of Schools and Education |
| City | LA RONGE |
| Province | SK |
| CRA Number | 107779712RR0001 |
NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107781205RR0001 |
LITERACY NORTH HALTON
| Category | Support of Schools and Education |
| City | GEORGETOWN |
| Province | ON |
| CRA Number | 107782609RR0001 |
NORTHLAND SCHOOL DIVISION 61
| Category | Support of Schools and Education |
| City | PEACE RIVER |
| Province | AB |
| CRA Number | 107783110RR0001 |
PARLIAMENTARY CENTRE / LE CENTRE PARLEMENTAIRE
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107817082RR0001 |
The Learning Place
| Category | Support of Schools and Education |
| City | BRAMPTON |
| Province | ON |
| CRA Number | 107830689RR0001 |
PRINCE EDWARD ISLAND HOME AND SCHOOL FEDERATION INC.
| Category | Support of Schools and Education |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 107831158RR0001 |
PETERBOROUGH VICTORIA NORTHUMBERLAND AND CLARINGTON CATHOLIC DISTRICT SCHOOL BOARD
| Category | Support of Schools and Education |
| City | PETERBOROUGH |
| Province | ON |
| CRA Number | 107837551RR0001 |
PORTAGE LA PRAIRIE SCHOOL DIVISION #24 TRUST
| Category | Support of Schools and Education |
| City | PORTAGE LA PRAIRIE |
| Province | MB |
| CRA Number | 107852469RR0001 |
PROJECT LITERACY CENTRAL OKANAGAN SOCIETY
| Category | Support of Schools and Education |
| City | KELOWNA |
| Province | BC |
| CRA Number | 107861270RR0001 |
LEGAL INFORMATION SOCIETY OF NOVA SCOTIA
| Category | Support of Schools and Education |
| City | HEAD OF ST MARGARETS BAY |
| Province | NS |
| CRA Number | 107865735RR0001 |
The Board of Trustees of the Red Deer Public School District No. 104
| Category | Support of Schools and Education |
| City | RED DEER |
| Province | AB |
| CRA Number | 107879009RR0001 |
École Robert H. Smith School Parent Council
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 107902850RR0001 |
THE ROLLING RIVER SCHOOL DIVISION
| Category | Support of Schools and Education |
| City | MINNEDOSA |
| Province | MB |
| CRA Number | 107909798RR0001 |
ROYAL SOCIETY OF CANADA
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107935991RR0001 |
SASKATCHEWAN ORGANIZATION FOR HERITAGE LANGUAGES
| Category | Support of Schools and Education |
| City | REGINA |
| Province | SK |
| CRA Number | 107956179RR0001 |
SASKATCHEWAN SCIENCE CENTRE INC.
| Category | Support of Schools and Education |
| City | REGINA |
| Province | SK |
| CRA Number | 107956310RR0001 |
The Board of Education of School District No. 37 (Delta)
| Category | Support of Schools and Education |
| City | DELTA |
| Province | BC |
| CRA Number | 107961260RR0001 |
The Board of Education of School District No. 38 (Richmond)
| Category | Support of Schools and Education |
| City | RICHMOND |
| Province | BC |
| CRA Number | 107961302RR0002 |
WEST VANCOUVER SECONDARY SCHOOL
| Category | Support of Schools and Education |
| City | WEST VANCOUVER |
| Province | BC |
| CRA Number | 107961476RR0002 |
The Board of Education of School District No. 60 (Peace River North)
| Category | Support of Schools and Education |
| City | FORT ST JOHN |
| Province | BC |
| CRA Number | 107961773RR0001 |
The Board of Education of School District No. 68 (Nanaimo-Ladysmith)
| Category | Support of Schools and Education |
| City | NANAIMO |
| Province | BC |
| CRA Number | 107961898RR0001 |
SCIENCE NORTH-SCIENCE NORD
| Category | Support of Schools and Education |
| City | SUDBURY |
| Province | ON |
| CRA Number | 107962979RR0001 |
ASSOCIATION DE L'ECOLE SEDBERGH / SEDBERGH SCHOOL ASSOCIATION
| Category | Support of Schools and Education |
| City | MONTEBELLO |
| Province | QC |
| CRA Number | 107965642RR0001 |
THE SIR SANDFORD FLEMING COLLEGE OF APPLIED ARTS AND TECHNOLOGY
| Category | Support of Schools and Education |
| City | PETERBOROUGH |
| Province | ON |
| CRA Number | 107982845RR0001 |
SOCIETE DE BIOLOGIE DE MONTREAL INC.
| Category | Support of Schools and Education |
| City | BROSSARD |
| Province | QC |
| CRA Number | 107987877RR0001 |
SEEDS Connections
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107990483RR0001 |
ACADEMIE SOLOMON SCHECHTER SOLOMON SCHECHTER ACADEMY
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107992851RR0001 |
SOUTHERN ALBERTA HERITAGE LANGUAGE ASSOCIATION
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107995763RR0001 |
STATISTICAL SOCIETY OF CANADA/SOCIETE STATISTIQUE DU CANADA
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 108009309RR0001 |
Explore & Discover Early Learning Centre Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 108015744RR0001 |
Stevenson-Britannia Adult Learning Centre, Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
