Support of Schools and Educationz
A.f.s. Interculture Canada
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100071927RR0001 |
Association Inuksiutiit Katimajiit
| Category | Support of Schools and Education |
| City | QUÉBEC |
| Province | QC |
| CRA Number | 100304518RR0001 |
Rseq Montréal
| Category | Support of Schools and Education |
| City | SAINT-LEONARD |
| Province | QC |
| CRA Number | 100306067RR0001 |
Association Regionale Du Sport Etudiant De L'abitibi-Temiscamingue
| Category | Support of Schools and Education |
| City | VAL-D'OR |
| Province | QC |
| CRA Number | 100307016RR0001 |
Canadian Association Of German Language Schools
| Category | Support of Schools and Education |
| City | BOWSER |
| Province | BC |
| CRA Number | 100759810RR0001 |
Canadian Education Association/association Canadienne D'education
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 100763416RR0001 |
Canadian Friends Of Massuah
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 100764646RR0001 |
Canadian Parents For French (Newfoundland And Labrador)
| Category | Support of Schools and Education |
| City | ST. JOHN'S |
| Province | NL |
| CRA Number | 100769835RR0001 |
Centre D'alphabetisation Des Basques Inc.
| Category | Support of Schools and Education |
| City | TROIS-PISTOLES |
| Province | QC |
| CRA Number | 100878032RR0001 |
Centre De Croissance D'abitibi-Ouest Inc.
| Category | Support of Schools and Education |
| City | LA SARRE |
| Province | QC |
| CRA Number | 100879923RR0001 |
Centre D'etudes Et De Recherches Pour L'avancement De La Construction Au Quebec
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100887082RR0001 |
Chair of Ukrainian Studies Foundation / La Fondation de la Chaire des Etudes Ukrainiennes
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 100909753RR0001 |
Le Comité d'éducation aux adultes de la Petite-Bourgogne et de Saint-Henri
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 101065183RR0001 |
RÉSEAU TECHNOSCIENCE
| Category | Support of Schools and Education |
| City | SAINT-LEONARD |
| Province | QC |
| CRA Number | 101098234RR0001 |
TECHNOSCIENCE MAURICIE-CENTRE-DU-QUÉBEC
| Category | Support of Schools and Education |
| City | TROIS-RIVIERES |
| Province | QC |
| CRA Number | 101098275RR0001 |
Editions Continuite Inc.
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 101574093RR0001 |
Fédération des parents de la francophonie manitobaine Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 101756112RR0001 |
Federation Quebecoise Du Loisir Litteraire
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 101756351RR0001 |
Fondation De L'academie Antoine-Manseau
| Category | Support of Schools and Education |
| City | JOLIETTE |
| Province | QC |
| CRA Number | 101835361RR0001 |
Fondation Lucien Piche
| Category | Support of Schools and Education |
| City | OUTREMONT |
| Province | QC |
| CRA Number | 101836302RR0001 |
Fondation Martineau-Drapeau
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 101836377RR0001 |
Fonds Du Prix Annuel De L'association Pour L'enseignement Dela Science Et De La Technologie Au Québec
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 101838126RR0001 |
Friends Of Alberta Junior Hockey Society
| Category | Support of Schools and Education |
| City | CARSTAIRS |
| Province | AB |
| CRA Number | 101894277RR0001 |
Groupe De Recherche Et D'éducation Sur Les Mammifères Marins,gremm
| Category | Support of Schools and Education |
| City | TADOUSSAC |
| Province | QC |
| CRA Number | 102208881RR0001 |
Institut De Recherche Robert Sauve En Sante Et En Securite Du Travail
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 102497542RR0001 |
Institut Des Relations Humaines Argyle (1985) Inc. / Argyle Institute Of Human Relations (1985) Inc.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 102497682RR0001 |
La Fondation Les Dragons Inc.
| Category | Support of Schools and Education |
| City | VILLE DE SAINT-GEORGES |
| Province | QC |
| CRA Number | 102934171RR0001 |
La Fondation Saint-Sacrement
| Category | Support of Schools and Education |
| City | TERREBONNE |
| Province | QC |
| CRA Number | 102934320RR0001 |
Le Centre D'alphabetisation De Villeray, La Jarnigoine Inc.
| Category | Support of Schools and Education |
| City | MONTRÉAL |
| Province | QC |
| CRA Number | 103019428RR0001 |
Les Cercles Des Jeunes Naturalistes
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 103086104RR0001 |
Les Loisirs 12-15 Saint-Francois Inc.
| Category | Support of Schools and Education |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 103376091RR0001 |
Ontario Federation Of School Athletic Associations
| Category | Support of Schools and Education |
| City | SCARBOROUGH |
| Province | ON |
| CRA Number | 104000211RR0001 |
Osteotheque De Montreal Inc.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 104022884RR0001 |
Pluri-Elles (Manitoba) Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 104248513RR0001 |
Proverbs Heritage Organization
| Category | Support of Schools and Education |
| City | ESSEX |
| Province | ON |
| CRA Number | 104335435RR0001 |
Service National Des Sauveteurs Inc./national Lifeguard Service Inc.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 104797212RR0001 |
Skyworks Charitable Foundation
| Category | Support of Schools and Education |
| City | CAMPBELLFORD |
| Province | ON |
| CRA Number | 104885223RR0001 |
SARDA AG RESEARCH ASSOCIATION
| Category | Support of Schools and Education |
| City | DONNELLY |
| Province | AB |
| CRA Number | 104896550RR0001 |
Societe De Recherche En Orientation Humaine Inc.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 104910989RR0001 |
Sunalta School Parents Society
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 105065445RR0001 |
Swan River Rotary Educational Foundation Inc.
| Category | Support of Schools and Education |
| City | SWAN RIVER |
| Province | MB |
| CRA Number | 105101083RR0001 |
The Colwyn And Jean Rich Foundation / La Fondation Colwyn Etjean Rich
| Category | Support of Schools and Education |
| City | KIRKLAND |
| Province | QC |
| CRA Number | 105202758RR0001 |
THE CHOATE SCHOOL CANADIAN FUND INC./FONDS CANADIEN DE L'ÉCOLE CHOATE INC.
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 105203459RR0001 |
The Cy And Emerald Keyes Charitable Foundation
| Category | Support of Schools and Education |
| City | COQUITLAM |
| Province | BC |
| CRA Number | 105206890RR0001 |
The Rabbi Morton Green Foundation
| Category | Support of Schools and Education |
| City | HAMILTON |
| Province | ON |
| CRA Number | 105243828RR0001 |
The Riverdale Collegiate Charitable Foundation
| Category | Support of Schools and Education |
| City | EAST YORK |
| Province | ON |
| CRA Number | 105245856RR0001 |
The Saint John Boys' And Girls' Club Endowment Fund Inc.
| Category | Support of Schools and Education |
| City | ST-JOHN |
| Province | NB |
| CRA Number | 105248637RR0001 |
University Of Toronto Community Radio Inc.
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 105459325RR0001 |
Vox, Centre De L'image Contemporaine
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 105559157RR0001 |
Winnipeg Inner City Youth Futures Fund Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 105713119RR0001 |
Young Alberta Book Society
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 105774632RR0001 |
Association Cannadienne Francaise De L'alberta Regionale De St-Paul
| Category | Support of Schools and Education |
| City | SAINT-PAUL |
| Province | AB |
| CRA Number | 106682727RR0001 |
The Alberta Catholic School Trustees' Association
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106692841RR0001 |
Alberta Debate And Speech Association
| Category | Support of Schools and Education |
| City | AIRDRIE |
| Province | AB |
| CRA Number | 106693120RR0001 |
Maison de l'Alphabétisation du Québec-MAQ
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 106704125RR0001 |
Association Des Colleges Prives Du Quebec
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106730575RR0001 |
Association Quebecoise De Gerontologie
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106733413RR0001 |
Atlantic Provinces Economic Council / Conseil Économique Des Provinces De L'atlantique
| Category | Support of Schools and Education |
| City | HALIFAX |
| Province | NS |
| CRA Number | 106736390RR0001 |
Student Association Of The British Columbia Institute Of Technology
| Category | Support of Schools and Education |
| City | BURNABY |
| Province | BC |
| CRA Number | 106778434RR0001 |
Bruce-Grey Catholic District School Board Charitable Trust
| Category | Support of Schools and Education |
| City | HANOVER |
| Province | ON |
| CRA Number | 106815137RR0001 |
Property Management Institute of Canada
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106817562RR0001 |
Co-Operative Education and Work-Integrated Learning Canada - Enseignement coopératif et l'apprentissage en milieu de travail Canada
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106821705RR0001 |
Canadian Arctic Resources Committee Inc.
| Category | Support of Schools and Education |
| City | YELLOWKNIFE |
| Province | NT |
| CRA Number | 106842362RR0001 |
Canadian Bureau For International Education Bureau Canadien De L'education Internationale
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106844053RR0001 |
Canadian Civil Liberties Education Trust
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106844384RR0001 |
Canadian Foundation For Pioneering Israel
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106846421RR0001 |
Canadian Friends Of Yeshivat Aish Hatorah
| Category | Support of Schools and Education |
| City | THORNHILL |
| Province | ON |
| CRA Number | 106846512RR0001 |
Canadian Friends Of Bar-Ilan University
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106846520RR0001 |
Radiation Safety Institute Of Canada/institut De Radioprotection Du Canada
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106861511RR0001 |
Canadian Institute For The Administration Of Justice - Institut Canadien D'administration De La Justice
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106861529RR0001 |
Canadian Parents For French Manitoba Incorporated
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 106865173RR0001 |
Canadian Parents For French, Nova Scotia Branch
| Category | Support of Schools and Education |
| City | HALIFAX |
| Province | NS |
| CRA Number | 106865199RR0001 |
Canadian Parents For French P.e.i. Ltd.
| Category | Support of Schools and Education |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 106865215RR0001 |
Canadian Parents For French - Saskatchewan Inc.
| Category | Support of Schools and Education |
| City | SASKATOON |
| Province | SK |
| CRA Number | 106865231RR0001 |
Canadian Shaare Zedek Hospital Foundation/fondation Canadienne De L'hopital Shaare Zedek
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 106866718RR0001 |
Canadian Society For The Study Of Education-Societe Canadienne Pour L'etude De L'education
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106866874RR0001 |
Canadian Society Of Forensic Science/la Societe Canadienne Des Sciences Judiciaires
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106866932RR0001 |
Canadian Tax Foundation / Fondation Canadienne De Fiscalité
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106867260RR0001 |
Canadian 4-H Council / Le Conseil Des 4-H Du Canada
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106868854RR0001 |
Canadian Associates Of The Ben Gurion University Of The Negev Inc.
| Category | Support of Schools and Education |
| City | DOWNSVIEW |
| Province | ON |
| CRA Number | 106869183RR0001 |
Westwind School Division No. 74
| Category | Support of Schools and Education |
| City | CARDSTON |
| Province | AB |
| CRA Number | 106872849RR0001 |
Centennial College Of Applied Arts And Technology
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 106884760RR0001 |
Centre D'animation De Developement Et De Recherche En Education Cadre
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106889272RR0001 |
Centre De Services Educatifs Populaires Du Haut St-Francois
| Category | Support of Schools and Education |
| City | EAST ANGUS |
| Province | QC |
| CRA Number | 106896335RR0001 |
Centre Psycho-Pedagogique De Quebec Inc.
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 106902273RR0001 |
Quinte Educational Museum And Archives
| Category | Support of Schools and Education |
| City | AMELIASBURGH |
| Province | ON |
| CRA Number | 106903537RR0001 |
Changing Together - A Centre For Immigrant Women Association
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106907132RR0001 |
The Christian Education Association Of Alberta
| Category | Support of Schools and Education |
| City | FORT SASKATCHEWAN |
| Province | AB |
| CRA Number | 106918741RR0001 |
John Knox Christian School Association
| Category | Support of Schools and Education |
| City | BURNABY |
| Province | BC |
| CRA Number | 106920119RR0001 |
Club 2/3
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106949464RR0001 |
Centre Alpha Papineau
| Category | Support of Schools and Education |
| City | GATINEAU |
| Province | QC |
| CRA Number | 106955891RR0001 |
Comite De Gestion De La Taxe Scolaire De L'ile De Montreal
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106970288RR0001 |
LA CORPORATION DE L'ÉTINCELLE (SAINT-HENRI)
| Category | Support of Schools and Education |
| City | SAINT-ALPHONSE-RODRIGUEZ |
| Province | QC |
| CRA Number | 106980410RR0001 |
The Edmonton Space & Science Foundation
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107283236RR0001 |
FONDATION ASSELIN DU CÉGEP DE JONQUIÈRE INC.
| Category | Support of Schools and Education |
| City | JONQUIERE |
| Province | QC |
| CRA Number | 107391427RR0001 |
FONDATION DE RECHERCHE APPLIQUÉE DE TECHNOLOGIE PHYSIQUE DE LA POCATIÈRE INC.
| Category | Support of Schools and Education |
| City | LA POCATIERE |
| Province | QC |
| CRA Number | 107391591RR0001 |
The Board Of Trustees Of Fort Vermilion School Division No. 52
| Category | Support of Schools and Education |
| City | FORT VERMILION |
| Province | AB |
| CRA Number | 107396186RR0001 |
Garderie Patachou
| Category | Support of Schools and Education |
| City | MERCIER |
| Province | QC |
| CRA Number | 107418147RR0001 |
Centre De La Petite Enfance Sel Et Poivre
| Category | Support of Schools and Education |
| City | WINDSOR |
| Province | QC |
| CRA Number | 107418790RR0001 |
Genesis Education Society
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107423204RR0001 |
Glamorgan Community Kindergarten Society
| Category | Support of Schools and Education |
| City | AIRDRIE |
| Province | AB |
| CRA Number | 107435125RR0001 |
Masonic Higher Education Bursary Fund
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107447153RR0001 |
The Hamilton And District Literacy Council
| Category | Support of Schools and Education |
| City | HAMILTON |
| Province | ON |
| CRA Number | 107462699RR0001 |
Hamilton & District Council Of Co-Operative Preschools Corp.
| Category | Support of Schools and Education |
| City | HAMILTON |
| Province | ON |
| CRA Number | 107462921RR0001 |
Hollywood All-Stars Childcare Program
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 107485989RR0001 |
Institut Donald J. Savoie Institute
| Category | Support of Schools and Education |
| City | MONCTON |
| Province | NB |
| CRA Number | 107507899RR0001 |
Institut Culturel Avataq Inc./ Avataq Cultural Institute Inc.
| Category | Support of Schools and Education |
| City | WESTMOUNT |
| Province | QC |
| CRA Number | 107507980RR0001 |
Institut De Recherches Cliniques De Montreal
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107508194RR0001 |
Institut D'histoire De L'amerique Francaise 1970
| Category | Support of Schools and Education |
| City | MONTRÉAL |
| Province | QC |
| CRA Number | 107508343RR0001 |
Institute For Christian Studies
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 107508434RR0001 |
Inuit Broadcasting Corporation
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107513384RR0001 |
Iroquois Falls Adult Learning Centre
| Category | Support of Schools and Education |
| City | COCHRANE |
| Province | ON |
| CRA Number | 107515330RR0001 |
JUNIOR ACHIEVEMENT OF CANADA / JEUNES ENTREPRISES DU CANADA
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 107554222RR0002 |
JUNIOR ACHIEVEMENT OF SOUTH WESTERN ONTARIO INC.
| Category | Support of Schools and Education |
| City | LONDON |
| Province | ON |
| CRA Number | 107554263RR0001 |
Junior Achievement Of Nova Scotia
| Category | Support of Schools and Education |
| City | HALIFAX |
| Province | NS |
| CRA Number | 107554271RR0001 |
Junior Achievement Of Manitoba Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 107554289RR0001 |
Junior Achievement Of Central Ontario
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 107554297RR0001 |
Junior Achievement Of Newfoundland And Labrador Inc.
| Category | Support of Schools and Education |
| City | ST. JOHN'S |
| Province | NL |
| CRA Number | 107554305RR0001 |
JUNIOR ACHIEVEMENT OF NORTHERN ALBERTA
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107554321RR0001 |
Junior Achievement Of Prince Edward Island Inc.
| Category | Support of Schools and Education |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 107554362RR0001 |
Junior Achievement Of Southern Alberta
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107554396RR0001 |
Kelly Creek Community School Association
| Category | Support of Schools and Education |
| City | POWELL RIVER |
| Province | BC |
| CRA Number | 107561532RR0001 |
Kolel Of Congregation Chaside Belz Umachzike Hadasz
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107576670RR0001 |
SOCIÉTÉ DE GÉNÉALOGIE ET D'HISTOIRE DE RIMOUSKI
| Category | Support of Schools and Education |
| City | RIMOUSKI |
| Province | QC |
| CRA Number | 107599706RR0001 |
Quest Life Skills Incorporation
| Category | Support of Schools and Education |
| City | ST MARYS |
| Province | ON |
| CRA Number | 107628497RR0001 |
The Literacy Council Of Niagara West
| Category | Support of Schools and Education |
| City | BEAMSVILLE |
| Province | ON |
| CRA Number | 107629156RR0001 |
Lloydminster School Division
| Category | Support of Schools and Education |
| City | LLOYDMINSTER |
| Province | AB |
| CRA Number | 107632432RR0001 |
La Magie Des Mots
| Category | Support of Schools and Education |
| City | COTEAU-DU-LAC |
| Province | QC |
| CRA Number | 107654147RR0001 |
Manitoba Genealogical Society Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 107660151RR0001 |
Maple Ridge And Pitt Meadows Arts Council
| Category | Support of Schools and Education |
| City | MAPLE RIDGE |
| Province | BC |
| CRA Number | 107663312RR0001 |
Meadowridge School Society
| Category | Support of Schools and Education |
| City | MAPLE RIDGE |
| Province | BC |
| CRA Number | 107685745RR0001 |
Residence Mariannhill
| Category | Support of Schools and Education |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 107706947RR0001 |
National Educational Association Of Disabled Students (Neads)
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107761975RR0001 |
The Northern Teacher Education Program Council Inc.
| Category | Support of Schools and Education |
| City | LA RONGE |
| Province | SK |
| CRA Number | 107779712RR0001 |
Northern Alberta Institute Of Technology
| Category | Support of Schools and Education |
| City | EDMONTON |
| Province | AB |
| CRA Number | 107781205RR0001 |
Literacy North Halton
| Category | Support of Schools and Education |
| City | GEORGETOWN |
| Province | ON |
| CRA Number | 107782609RR0001 |
Northland School Division 61
| Category | Support of Schools and Education |
| City | PEACE RIVER |
| Province | AB |
| CRA Number | 107783110RR0001 |
Parliamentary Centre / Le Centre Parlementaire
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107817082RR0001 |
The Learning Place
| Category | Support of Schools and Education |
| City | BRAMPTON |
| Province | ON |
| CRA Number | 107830689RR0001 |
Prince Edward Island Home And School Federation Inc.
| Category | Support of Schools and Education |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 107831158RR0001 |
Peterborough Victoria Northumberland And Clarington Catholic District School Board
| Category | Support of Schools and Education |
| City | PETERBOROUGH |
| Province | ON |
| CRA Number | 107837551RR0001 |
Portage La Prairie School Division #24 Trust
| Category | Support of Schools and Education |
| City | PORTAGE LA PRAIRIE |
| Province | MB |
| CRA Number | 107852469RR0001 |
PROJECT LITERACY CENTRAL OKANAGAN SOCIETY
| Category | Support of Schools and Education |
| City | KELOWNA |
| Province | BC |
| CRA Number | 107861270RR0001 |
Legal Information Society Of Nova Scotia
| Category | Support of Schools and Education |
| City | HEAD OF ST MARGARETS BAY |
| Province | NS |
| CRA Number | 107865735RR0001 |
The Board Of Trustees Of The Red Deer Public School District No. 104
| Category | Support of Schools and Education |
| City | RED DEER |
| Province | AB |
| CRA Number | 107879009RR0001 |
École Robert H. Smith School Parent Council
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 107902850RR0001 |
The Rolling River School Division
| Category | Support of Schools and Education |
| City | MINNEDOSA |
| Province | MB |
| CRA Number | 107909798RR0001 |
Royal Society Of Canada
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107935991RR0001 |
Saskatchewan Organization For Heritage Languages
| Category | Support of Schools and Education |
| City | REGINA |
| Province | SK |
| CRA Number | 107956179RR0001 |
Saskatchewan Science Centre Inc.
| Category | Support of Schools and Education |
| City | REGINA |
| Province | SK |
| CRA Number | 107956310RR0001 |
The Board Of Education Of School District No. 37 (Delta)
| Category | Support of Schools and Education |
| City | DELTA |
| Province | BC |
| CRA Number | 107961260RR0001 |
The Board Of Education Of School District No. 38 (Richmond)
| Category | Support of Schools and Education |
| City | RICHMOND |
| Province | BC |
| CRA Number | 107961302RR0002 |
West Vancouver Secondary School
| Category | Support of Schools and Education |
| City | WEST VANCOUVER |
| Province | BC |
| CRA Number | 107961476RR0002 |
The Board Of Education Of School District No. 60 (Peace River North)
| Category | Support of Schools and Education |
| City | FORT ST JOHN |
| Province | BC |
| CRA Number | 107961773RR0001 |
The Board Of Education Of School District No. 68 (Nanaimo-Ladysmith)
| Category | Support of Schools and Education |
| City | NANAIMO |
| Province | BC |
| CRA Number | 107961898RR0001 |
Science North-Science Nord
| Category | Support of Schools and Education |
| City | SUDBURY |
| Province | ON |
| CRA Number | 107962979RR0001 |
Association De L'ecole Sedbergh / Sedbergh School Association
| Category | Support of Schools and Education |
| City | MONTEBELLO |
| Province | QC |
| CRA Number | 107965642RR0001 |
The Sir Sandford Fleming College Of Applied Arts And Technology
| Category | Support of Schools and Education |
| City | PETERBOROUGH |
| Province | ON |
| CRA Number | 107982845RR0001 |
Societe De Biologie De Montreal Inc.
| Category | Support of Schools and Education |
| City | BROSSARD |
| Province | QC |
| CRA Number | 107987877RR0001 |
Seeds Connections
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107990483RR0001 |
Academie Solomon Schechter Solomon Schechter Academy
| Category | Support of Schools and Education |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107992851RR0001 |
Southern Alberta Heritage Language Association
| Category | Support of Schools and Education |
| City | CALGARY |
| Province | AB |
| CRA Number | 107995763RR0001 |
Statistical Society Of Canada/societe Statistique Du Canada
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 108009309RR0001 |
Explore & Discover Early Learning Centre Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 108015744RR0001 |
Stevenson-Britannia Adult Learning Centre, Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 108016924RR0001 |
Grand Chapter Royal Arch Masons Canada Province Ontario Scholarship Bursary Fund
| Category | Support of Schools and Education |
| City | HAMILTON |
| Province | ON |
| CRA Number | 108083304RR0001 |
Halton Catholic District School Board
| Category | Support of Schools and Education |
| City | BURLINGTON |
| Province | ON |
| CRA Number | 108083775RR0001 |
Harmony Foundation Of Canada La Fondation Harmonie Du Canada
| Category | Support of Schools and Education |
| City | VICTORIA |
| Province | BC |
| CRA Number | 108083973RR0001 |
The Mackenzie Institute For The Study Of Terrorism, Revolution And Propaganda
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 108087636RR0001 |
Ontario Archaeological Society
| Category | Support of Schools and Education |
| City | LONDON |
| Province | ON |
| CRA Number | 108090820RR0001 |
The Royal Canadian Geographical Society
| Category | Support of Schools and Education |
| City | OTTAWA |
| Province | ON |
| CRA Number | 108096371RR0001 |
The Royal Life Saving Society Canada, Ontario Branch
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 108097270RR0001 |
The International Society For The Reform Of Criminal Law
| Category | Support of Schools and Education |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 108098997RR0001 |
Timmins Learning Centre Inc.
| Category | Support of Schools and Education |
| City | TIMMINS |
| Province | ON |
| CRA Number | 108109976RR0001 |
Institut National De La Recherche Scientifique
| Category | Support of Schools and Education |
| City | QUEBEC |
| Province | QC |
| CRA Number | 108161266RR0001 |
Winnipeg Mennonite Elementary Schools Inc.
| Category | Support of Schools and Education |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 108217043RR0001 |
Women's Legal Education And Action Fund Inc./ Fonds D'actionet D'education Juridiques Pour Les Femmes Inc.
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 108219916RR0001 |
Academie Des Retraites De L'outaouais
| Category | Support of Schools and Education |
| City | HULL |
| Province | QC |
| CRA Number | 118776590RR0001 |
Association For Bright Children Of Ontario/societe Pour Enfants Doues Et Surdoues D'ontario
| Category | Support of Schools and Education |
| City | BOLTON |
| Province | ON |
| CRA Number | 118777275RR0001 |
Ontario Bar Association Foundation / La Fondation De L'association Du Barreau De L'ontario
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 118777788RR0001 |
A.g. Huntsman Foundation
| Category | Support of Schools and Education |
| City | DARTMOUTH |
| Province | NS |
| CRA Number | 118778570RR0001 |
Agora Foundation
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 118778703RR0001 |
Ecole Secondaire Catholique L'alliance - Comite De Bourses
| Category | Support of Schools and Education |
| City | IROQUOIS FALLS |
| Province | ON |
| CRA Number | 118782135RR0001 |
Alphabétisation Québec/literacy Québec
| Category | Support of Schools and Education |
| City | VERDUN |
| Province | QC |
| CRA Number | 118784297RR0001 |
Alpha Community
| Category | Support of Schools and Education |
| City | TORONTO |
| Province | ON |
| CRA Number | 118784305RR0001 |
Alpha Omega Foundation Of Canada
| Category | Support of Schools and Education |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 118784347RR0001 |
Alphonse And Lucy Griffith Pare Foundation Inc.
| Category | Support of Schools and Education |
| City | WESTMOUNT |
