Supportive Health Carez
Les Auxiliaires Benevoles Du Centre Hospitalier Universitaire De Sherbrooke
| Category | Supportive Health Care |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 100300219RR0001 |
Association Des Bénévoles De L'hopital Et Des Centres D'hébergement En Soins De Longue Durée De Chicoutimi
| Category | Supportive Health Care |
| City | CHICOUTIMI |
| Province | QC |
| CRA Number | 100301019RR0001 |
Association des ami(e)s du patient
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100356476RR0001 |
Buanderie Centrale De Montreal Inc.
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100681238RR0001 |
Cardi-O-Forme Inc.
| Category | Supportive Health Care |
| City | CHICOUTIMI |
| Province | QC |
| CRA Number | 100807189RR0001 |
Centre D'ecoute Et De References Face A Face
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 100879576RR0001 |
Compeer Montreal/entre-Amis, Association Benevole Inc.
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 101076099RR0001 |
FONDATION CENTRE DE SANTÉ SAINTE-FAMILLE INC.
| Category | Supportive Health Care |
| City | VILLE-MARIE |
| Province | QC |
| CRA Number | 101835148RR0001 |
FONDATION DU CENTRE D'HEBERGEMENT VAUDREUIL-DORION(FCHVD)
| Category | Supportive Health Care |
| City | VAUDREUIL-DORION |
| Province | QC |
| CRA Number | 101835684RR0001 |
Les Auxiliaires Benevoles Du Centre De Sante Sainte-Famille
| Category | Supportive Health Care |
| City | VILLE-MARIE |
| Province | QC |
| CRA Number | 103080305RR0001 |
Fondation Magor Inc. / Magor Foundation Inc.
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 103464459RR0001 |
Maison Sous Les Arbres
| Category | Supportive Health Care |
| City | CHATEAUGUAY |
| Province | QC |
| CRA Number | 103465316RR0001 |
Oak Hill Foundation
| Category | Supportive Health Care |
| City | BON ACCORD |
| Province | AB |
| CRA Number | 103964052RR0001 |
Presence Amie Du Centre Hospitalier Fleury Inc.
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 104294954RR0001 |
Reseau D'aide Le Tremplin Inc.
| Category | Supportive Health Care |
| City | DRUMMONDVILLE |
| Province | QC |
| CRA Number | 104482518RR0001 |
Ressource De Transition Le Tournant
| Category | Supportive Health Care |
| City | VALLEYFIELD |
| Province | QC |
| CRA Number | 104486188RR0001 |
Sault Ste. Marie and District Group Health Association
| Category | Supportive Health Care |
| City | SAULT STE MARIE |
| Province | ON |
| CRA Number | 104729819RR0001 |
CORPORATION DU SERVICE DES BÉNÉVOLES DU CENTRE DE SANTÉ ET DE SERVICES SOCIAUX DE RIMOUSKI-NEIGETTE
| Category | Supportive Health Care |
| City | RIMOUSKI |
| Province | QC |
| CRA Number | 104790282RR0001 |
Service D'intervention En Sante Mentale-Espoir
| Category | Supportive Health Care |
| City | LEMOYNE |
| Province | QC |
| CRA Number | 104795711RR0001 |
LES AUXILIAIRES DE L'HÔPITAL GÉNÉRAL DE MONTRÉAL/THE AUXILIARY OF THE MONTRÉAL GENERAL HOSPITAL
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 105195150RR0001 |
Family Support Institute Of Bc Society
| Category | Supportive Health Care |
| City | NEW WESTMINSTER |
| Province | BC |
| CRA Number | 105629497RR0001 |
CENTRE D'ACTION BÉNÉVOLE DES MOULINS INC.
| Category | Supportive Health Care |
| City | TERREBONNE |
| Province | QC |
| CRA Number | 106684046RR0001 |
Christian Health Association Of Alberta
| Category | Supportive Health Care |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106692833RR0001 |
Alberta Public Health Association
| Category | Supportive Health Care |
| City | EDMONTON |
| Province | AB |
| CRA Number | 106694102RR0001 |
L'Arche Outaouais inc.
| Category | Supportive Health Care |
| City | GATINEAU |
| Province | QC |
| CRA Number | 106720063RR0001 |
Homebridge Youth Society
| Category | Supportive Health Care |
| City | DARTMOUTH |
| Province | NS |
| CRA Number | 106728918RR0001 |
The Association Of Faculties Of Medicine Of Canada - L'association Des Facultes De Medecine Du Canada
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106732779RR0001 |
Diabete Saguenay
| Category | Supportive Health Care |
| City | CHICOUTIMI |
| Province | QC |
| CRA Number | 106734072RR0001 |
Bethania Mennonite Personal Care Home Inc.
| Category | Supportive Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 106787757RR0001 |
Bethesda Community Services Inc.
| Category | Supportive Health Care |
| City | THOROLD |
| Province | ON |
| CRA Number | 106789951RR0001 |
Board of Health for the Grand Erie Health Unit
| Category | Supportive Health Care |
| City | BRANTFORD |
| Province | ON |
| CRA Number | 106806979RR0001 |
Campbellton Nursing Home, Inc.
| Category | Supportive Health Care |
| City | CAMPBELLTON |
| Province | NB |
| CRA Number | 106835564RR0001 |
Canada-China Child Health Foundation
| Category | Supportive Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 106836786RR0001 |
DEAFBLIND AND SENSORY SUPPORT NETWORK OF CANADA
| Category | Supportive Health Care |
| City | PARIS |
| Province | ON |
| CRA Number | 106845159RR0001 |
Canadian Magen David Adom For Israel/magen David Adom Canadien Pour Israel
| Category | Supportive Health Care |
| City | COTE SAINT-LUC |
| Province | QC |
| CRA Number | 106863061RR0001 |
Canadian Mental Health Association, Halton Region Branch
| Category | Supportive Health Care |
| City | OAKVILLE |
| Province | ON |
| CRA Number | 106863475RR0001 |
Canadian Mental Health Association Newfoundland Division
| Category | Supportive Health Care |
| City | ST. JOHN'S |
| Province | NL |
| CRA Number | 106863780RR0001 |
Canadian Public Health Association
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 106865744RR0001 |
Celtic Community Homes Association
| Category | Supportive Health Care |
| City | ANTIGONISH |
| Province | NS |
| CRA Number | 106884471RR0001 |
Fondation Canadienne Pour L'enseignement Et La Recherche En Osteopathie De Montreal Inc.
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 106903925RR0001 |
ASSOCIATION POUR LE BIEN-ETRE DES RÉSIDENTS DE LA RÉSIDENCE COOKE DU C.S.S.S.T.R.
| Category | Supportive Health Care |
| City | TROIS-RIVIERES |
| Province | QC |
| CRA Number | 106956659RR0001 |
Corporation Notre-Dame De Bon-Secours
| Category | Supportive Health Care |
| City | QUEBEC |
| Province | QC |
| CRA Number | 106979271RR0001 |
Alano Club Of Regina Incorporated
| Category | Supportive Health Care |
| City | REGINA |
| Province | SK |
| CRA Number | 107353153RR0001 |
Futuristic Industries Inc.
| Category | Supportive Health Care |
| City | HUMBOLDT |
| Province | SK |
| CRA Number | 107497752RR0001 |
Kootenay Region Association For Community Living
| Category | Supportive Health Care |
| City | CRESTON |
| Province | BC |
| CRA Number | 107577173RR0001 |
La Cordée, Ressource Alternative En Santé Mentale
| Category | Supportive Health Care |
| City | SHERBROOKE |
| Province | QC |
| CRA Number | 107584989RR0001 |
La Rescousse Montcalm
| Category | Supportive Health Care |
| City | ST-ESPRIT |
| Province | QC |
| CRA Number | 107597882RR0001 |
Le centre d'action bénévole Trait d'Union
| Category | Supportive Health Care |
| City | SHAWINIGAN |
| Province | QC |
| CRA Number | 107606584RR0001 |
Clef D'arc
| Category | Supportive Health Care |
| City | MONTREAL-NORD |
| Province | QC |
| CRA Number | 107616831RR0001 |
Lions Eye Bank Of Saskatchewan Inc.
| Category | Supportive Health Care |
| City | SASKATOON |
| Province | SK |
| CRA Number | 107628380RR0001 |
Little Acre Community Residence Inc.
| Category | Supportive Health Care |
| City | ST. STEPHEN |
| Province | NB |
| CRA Number | 107629248RR0001 |
Maison Odette
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107656605RR0001 |
Rick Hansen Foundation
| Category | Supportive Health Care |
| City | RICHMOND |
| Province | BC |
| CRA Number | 107659427RR0001 |
Manning Hospital Auxiliary
| Category | Supportive Health Care |
| City | MANNING |
| Province | AB |
| CRA Number | 107661431RR0001 |
Silvera For Seniors
| Category | Supportive Health Care |
| City | CALGARY |
| Province | AB |
| CRA Number | 107693913RR0001 |
Nisga'a Valley Health Authority
| Category | Supportive Health Care |
| City | NEW AIYANSH |
| Province | BC |
| CRA Number | 107775777RR0001 |
Norman Community Services Incorporated
| Category | Supportive Health Care |
| City | FLIN FLON |
| Province | MB |
| CRA Number | 107778391RR0001 |
Northwestern Health Unit
| Category | Supportive Health Care |
| City | KENORA |
| Province | ON |
| CRA Number | 107785800RR0001 |
Alliance for Healthier Communities / Alliance pour des communautes en sante
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 107796732RR0001 |
THE OTTAWA HOSPITAL AUXILIARY/AUXILIAIRES DE L'HOPITAL D'OTTAWA
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107805889RR0001 |
HALIBURTON KAWARTHA NORTHUMBERLAND PETERBOROUGH HEALTH UNIT
| Category | Supportive Health Care |
| City | PETERBOROUGH |
| Province | ON |
| CRA Number | 107837379RR0001 |
Prince Rupert Association For Community Living
| Category | Supportive Health Care |
| City | PRINCE RUPERT |
| Province | BC |
| CRA Number | 107859258RR0001 |
Centre D'action Benevole De Montcalm Ou Cab Montcalm
| Category | Supportive Health Care |
| City | ST ESPRIT |
| Province | QC |
| CRA Number | 107883431RR0001 |
THRIVE CHILD DEVELOPMENT CENTRE / THRIVE CENTRE DE DÉVELOPPEMENT DE L'ENFANT
| Category | Supportive Health Care |
| City | SAULT STE. MARIE |
| Province | ON |
| CRA Number | 107916033RR0001 |
Victoria Hospitals Foundation
| Category | Supportive Health Care |
| City | VICTORIA |
| Province | BC |
| CRA Number | 107935637RR0001 |
Sackville Bedford Early Intervention Society
| Category | Supportive Health Care |
| City | DARTMOUTH |
| Province | NS |
| CRA Number | 107947020RR0001 |
THE SALVATION ARMY VANCOUVER/RICHMOND GRACE HEALTH SERVICES
| Category | Supportive Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 107951618RR0013 |
The Salvation Army Correctional And Justice Services - Kingston
| Category | Supportive Health Care |
| City | KINGSTON |
| Province | ON |
| CRA Number | 107951618RR0015 |
The Salvation Army Correctional And Justice Services - London
| Category | Supportive Health Care |
| City | LONDON |
| Province | ON |
| CRA Number | 107951618RR0016 |
The Salvation Army Montreal Montclair Residence
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 107951618RR0030 |
THE SALVATION ARMY CHES PENNEY CENTRE OF HOPE
| Category | Supportive Health Care |
| City | ST. JOHN'S |
| Province | NL |
| CRA Number | 107951618RR0038 |
The Salvation Army Correctional & Justice Services - Barrie
| Category | Supportive Health Care |
| City | EAST YORK |
| Province | ON |
| CRA Number | 107951618RR0096 |
The Salvation Army Correctional And Justice Services - Moncton
| Category | Supportive Health Care |
| City | MONCTON |
| Province | NB |
| CRA Number | 107951618RR0187 |
The Salvation Army Correctional And Justice Services - Regina
| Category | Supportive Health Care |
| City | REGINA |
| Province | SK |
| CRA Number | 107951618RR0214 |
The Salvation Army - Toronto Mental Health
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 107951618RR0316 |
The Salvation Army Correctional And Justice Services - Hamilton
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 107951618RR0348 |
The Salvation Army Correctional And Justice Services - Wellington Waterloo Region
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 107951618RR0365 |
THE SALVATION ARMY WINDSOR CENTRE OF HOPE
| Category | Supportive Health Care |
| City | WINDSOR |
| Province | ON |
| CRA Number | 107951618RR0470 |
The Salvation Army Correctional And Justice Services-Ottawa
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107951618RR0492 |
L'abri D'espoir De L'armee Du Salut/hebergement D'urgence Pour Femmes/emergency Shelter For Women
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 107951618RR0503 |
The Salvation Army Kingston Harbour Light Centre
| Category | Supportive Health Care |
| City | KINGSTON |
| Province | ON |
| CRA Number | 107951618RR0520 |
The Salvation Army Ottawa Grace Manor
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 107951618RR0537 |
The Salvation Army Brampton Family Life Resource Centre
| Category | Supportive Health Care |
| City | Brampton |
| Province | ON |
| CRA Number | 107951618RR0540 |
The Salvation Army Toronto Florence Booth House
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 107951618RR0545 |
The Salvation Army The Gateway (Toronto)
| Category | Supportive Health Care |
| City | EAST YORK |
| Province | ON |
| CRA Number | 107951618RR0548 |
Saskatchewan Association Of Health Organizations
| Category | Supportive Health Care |
| City | REGINA |
| Province | SK |
| CRA Number | 107955775RR0001 |
Sherbrooke Community Society Inc.
| Category | Supportive Health Care |
| City | SASKATOON |
| Province | SK |
| CRA Number | 107976334RR0001 |
St. Patrick's Home of Ottawa
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 108035163RR0001 |
Sunshine Coast Association For Community Living
| Category | Supportive Health Care |
| City | SECHELT |
| Province | BC |
| CRA Number | 108052572RR0001 |
The Kinsmen Rehabilitation Foundation Of British Columbia
| Category | Supportive Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 108085986RR0001 |
Lovesick Lake Native Women's Association
| Category | Supportive Health Care |
| City | LAKEFIELD |
| Province | ON |
| CRA Number | 108087297RR0001 |
The Maria F. Ganong Old Folks Home
| Category | Supportive Health Care |
| City | ST STEPHEN |
| Province | NB |
| CRA Number | 108087941RR0001 |
Timiskaming Health Unit
| Category | Supportive Health Care |
| City | NEW LISKEARD |
| Province | ON |
| CRA Number | 108109810RR0001 |
Vancouver Island Autistic Homes Society
| Category | Supportive Health Care |
| City | LANGFORD |
| Province | BC |
| CRA Number | 108167123RR0001 |
Taoist Tai Chi Society Of Canada - Pacific Region
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 108173360RR0001 |
Villa Beausejour Inc.
| Category | Supportive Health Care |
| City | CARAQUET |
| Province | NB |
| CRA Number | 108174723RR0001 |
Island Deaf And Hard Of Hearing Centre Association
| Category | Supportive Health Care |
| City | VICTORIA |
| Province | BC |
| CRA Number | 108200106RR0001 |
Association Of Volunteers Womens College Hospital
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 108219650RR0001 |
Accueil-Maternite De Rimouski Inc.
| Category | Supportive Health Care |
| City | RIMOUSKI |
| Province | QC |
| CRA Number | 118776996RR0001 |
Afternoon Auxiliary To The Royal Inland Hospital
| Category | Supportive Health Care |
| City | KAMLOOPS |
| Province | BC |
| CRA Number | 118778315RR0001 |
SPIRITUS VITAE CATHOLIC HEALTH SPONSOR
| Category | Supportive Health Care |
| City | EDMONTON |
| Province | AB |
| CRA Number | 118780485RR0001 |
Armstrong/spallumcheen Healthcare Auxiliary
| Category | Supportive Health Care |
| City | ARMSTRONG |
| Province | BC |
| CRA Number | 118790005RR0001 |
ASSOCIATION DES BÉNÉVOLES DU CHSLD VIGI BROSSARD INC.
| Category | Supportive Health Care |
| City | BROSSARD |
| Province | QC |
| CRA Number | 118792860RR0001 |
L'association Des Dames Auxiliaires De L'hopital St-Joseph De La Providence
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 118792993RR0001 |
Association Des Parents De L'hopital Riviere Des Prairies
| Category | Supportive Health Care |
| City | MONTREAL-NORD |
| Province | QC |
| CRA Number | 118793280RR0001 |
Auxiliaire Du Centre Hospitalier Geriatrique Maimonides Auxiliary Maimonides Hospital Geriatic Centre
| Category | Supportive Health Care |
| City | COTE ST. LUC |
| Province | QC |
| CRA Number | 118796960RR0001 |
Auxiliary Of Douglas Hospital - Hopital Douglas
| Category | Supportive Health Care |
| City | VERDUN |
| Province | QC |
| CRA Number | 118797018RR0001 |
Auxiliary To The Abbotsford Regional Hospital
| Category | Supportive Health Care |
| City | ABBOTSFORD |
| Province | BC |
| CRA Number | 118797075RR0001 |
Auxiliary To Clinton Public Hospital
| Category | Supportive Health Care |
| City | BAYFIELD |
| Province | ON |
| CRA Number | 118797117RR0001 |
Georgian Bay General Hospital Volunteer Association
| Category | Supportive Health Care |
| City | MIDLAND |
| Province | ON |
| CRA Number | 118797166RR0001 |
Volunteer Association To Thunder Bay Regional Health Sciences Centre
| Category | Supportive Health Care |
| City | THUNDER BAY |
| Province | ON |
| CRA Number | 118797174RR0001 |
Volunteer Association To Norfolk General Hospital And Norfolk Hospital Nursing Home
| Category | Supportive Health Care |
| City | SIMCOE |
| Province | ON |
| CRA Number | 118797182RR0001 |
Auxiliary To The Herb Bassett Home
| Category | Supportive Health Care |
| City | PRINCE ALBERT |
| Province | SK |
| CRA Number | 118797232RR0001 |
Barrhead Healthcare Centre Auxiliary
| Category | Supportive Health Care |
| City | BARRHEAD |
| Province | AB |
| CRA Number | 118799402RR0001 |
Beginning Again Richmond Hill
| Category | Supportive Health Care |
| City | RICHMOND HILL |
| Province | ON |
| CRA Number | 118802370RR0001 |
Belleville General Hospital Auxiliary
| Category | Supportive Health Care |
| City | BELLEVILLE |
| Province | ON |
| CRA Number | 118802842RR0001 |
BOUNDARY TRAILS HEALTH CENTRE AUXILIARY
| Category | Supportive Health Care |
| City | Morden |
| Province | MB |
| CRA Number | 118805472RR0001 |
Birthright Belleville Branch
| Category | Supportive Health Care |
| City | BELLEVILLE |
| Province | ON |
| CRA Number | 118810126RR0001 |
Birthright
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 118810167RR0001 |
Bonnechere Manor Auxiliary Of Renfrew
| Category | Supportive Health Care |
| City | RENFREW |
| Province | ON |
| CRA Number | 118813468RR0001 |
The Brant Community Healthcare System Volunteer Association
| Category | Supportive Health Care |
| City | BRANTFORD |
| Province | ON |
| CRA Number | 118816990RR0001 |
Brantford Scottish Rite Association Charitable Trust
| Category | Supportive Health Care |
| City | BRANTFORD |
| Province | ON |
| CRA Number | 118817063RR0001 |
B.v.d. Hospital Auxiliary Society
| Category | Supportive Health Care |
| City | SMITHERS |
| Province | BC |
| CRA Number | 118820943RR0001 |
Canadian Council For Israel
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 118830454RR0001 |
Canadian Friends Of Bene Beraq Hospital
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 118831643RR0001 |
Ezras Cholim Organization
| Category | Supportive Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 118831783RR0001 |
Healthcarecan/soinssantécan
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 118833177RR0001 |
World Accord - International Development Agency
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 118836030RR0001 |
Carman Health Auxiliary
| Category | Supportive Health Care |
| City | CARMAN |
| Province | MB |
| CRA Number | 118839182RR0001 |
ASSOCIATION DES BÉNÉVOLES DE L'HÔPITAL STE-CROIX
| Category | Supportive Health Care |
| City | DRUMMONDVILLE |
| Province | QC |
| CRA Number | 118839596RR0001 |
Castlegar Hospice Society
| Category | Supportive Health Care |
| City | CASTLEGAR |
| Province | BC |
| CRA Number | 118840420RR0001 |
Catholic Health Alliance Of Canada
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 118841154RR0001 |
Catholic Health Association Of Manitoba
| Category | Supportive Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 118841162RR0001 |
Catholic Health Association Of Saskatchewan
| Category | Supportive Health Care |
| City | SASKATOON |
| Province | SK |
| CRA Number | 118841170RR0001 |
Centre D'implication Libre De Laval En Readaptation Sociale C.i.l.l.
| Category | Supportive Health Care |
| City | LAVAL |
| Province | QC |
| CRA Number | 118846641RR0001 |
Chemainus Health Care Auxiliary
| Category | Supportive Health Care |
| City | CHEMAINUS |
| Province | BC |
| CRA Number | 118851112RR0001 |
Children's Heart Society
| Category | Supportive Health Care |
| City | SHERWOOD PARK |
| Province | AB |
| CRA Number | 118852441RR0001 |
Colchester Regional Hospital Auxiliary
| Category | Supportive Health Care |
| City | TRURO HEIGHTS |
| Province | NS |
| CRA Number | 118867142RR0001 |
Comite Des Loisirs Et Aide Aux Malades - Centre Hospitalier De La Pieta
| Category | Supportive Health Care |
| City | GATINEAU |
| Province | QC |
| CRA Number | 118869221RR0001 |
Community Living-Stormont County Integration Communautaire Comte De Stormont
| Category | Supportive Health Care |
| City | CORNWALL |
| Province | ON |
| CRA Number | 118870872RR0001 |
Com-Span Incorporated
| Category | Supportive Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 118871672RR0001 |
Cranbrook Health Care Auxiliary
| Category | Supportive Health Care |
| City | CRANBROOK |
| Province | BC |
| CRA Number | 118878727RR0001 |
Cypress View Foundation
| Category | Supportive Health Care |
| City | MEDICINE HAT |
| Province | AB |
| CRA Number | 118881366RR0001 |
South Shore Regional Hospital Auxiliary
| Category | Supportive Health Care |
| City | BRIDGEWATER |
| Province | NS |
| CRA Number | 118883180RR0001 |
Daysland General Hospital Auxiliary
| Category | Supportive Health Care |
| City | DAYSLAND |
| Province | AB |
| CRA Number | 118883271RR0001 |
Digby Town And Municipal Housing Corporation
| Category | Supportive Health Care |
| City | DIGBY |
| Province | NS |
| CRA Number | 118885482RR0001 |
Douglas Memorial Hospital Auxiliary
| Category | Supportive Health Care |
| City | FORT ERIE |
| Province | ON |
| CRA Number | 118887645RR0001 |
Drayton Valley Health-Care Auxiliary Association
| Category | Supportive Health Care |
| City | DRAYTON VALLEY |
| Province | AB |
| CRA Number | 118888205RR0001 |
Dr F.l. Eid Memorial Fund
| Category | Supportive Health Care |
| City | MACKLIN |
| Province | SK |
| CRA Number | 118888312RR0001 |
Dr. John M.t. Finney Memorial Fund
| Category | Supportive Health Care |
| City | EAST CHESTER |
| Province | NS |
| CRA Number | 118888403RR0001 |
Elkwood Manor Health Auxiliary
| Category | Supportive Health Care |
| City | ELKHORN |
| Province | MB |
| CRA Number | 118897586RR0001 |
Fellburn Fellowship Society
| Category | Supportive Health Care |
| City | BURNABY |
| Province | BC |
| CRA Number | 118914100RR0001 |
Flin Flon Health Auxiliary
| Category | Supportive Health Care |
| City | FLIN FLON |
| Province | MB |
| CRA Number | 118920016RR0001 |
Fondation De L'hopital De La Region De Thetford
| Category | Supportive Health Care |
| City | THETFORD MINES |
| Province | QC |
| CRA Number | 118921600RR0001 |
FONDATION DE L'HÔPITAL LASALLE
| Category | Supportive Health Care |
| City | LASALLE |
| Province | QC |
| CRA Number | 118921634RR0001 |
Fondation Des Auxiliaires De Temiscaming
| Category | Supportive Health Care |
| City | TEMISCAMING |
| Province | QC |
| CRA Number | 118922079RR0001 |
Fondation Du Centre D'accueil De Cowansville Inc.
| Category | Supportive Health Care |
| City | COWANSVILLE |
| Province | QC |
| CRA Number | 118922335RR0001 |
Fondation Quebecoise De La Maladie Coeliaque / Quebec Celiac Foundation
| Category | Supportive Health Care |
| City | BOUCHERVILLE |
| Province | QC |
| CRA Number | 118924760RR0001 |
Lillian Fraser Memorial Hospital Auxiliary
| Category | Supportive Health Care |
| City | TATAMAGOUCHE |
| Province | NS |
| CRA Number | 118930783RR0001 |
Galahad Health Care Centre Auxiliary Society
| Category | Supportive Health Care |
| City | GALAHAD |
| Province | AB |
| CRA Number | 118934702RR0001 |
Galiano Health Care Society
| Category | Supportive Health Care |
| City | GALIANO ISLAND |
| Province | BC |
| CRA Number | 118934785RR0001 |
The Haliburton Highlands Health Services, Haliburton Site Auxiliary
| Category | Supportive Health Care |
| City | HALIBURTON |
| Province | ON |
| CRA Number | 118950666RR0001 |
Hardisty General Hospital Auxiliary Guild
| Category | Supportive Health Care |
| City | HARDISTY |
| Province | AB |
| CRA Number | 118953165RR0001 |
Hornepayne Community Hospital Auxiliary
| Category | Supportive Health Care |
| City | HORNEPAYNE |
| Province | ON |
| CRA Number | 118963578RR0001 |
Hospital Auxiliary To Seaforth Community Hospital
| Category | Supportive Health Care |
| City | SEAFORTH |
| Province | ON |
| CRA Number | 118963826RR0001 |
Centre d'Autisme À Pas de Géant / Giant Steps Autism Center
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 118969138RR0001 |
Juan De Fuca Hospitals Auxiliary
| Category | Supportive Health Care |
| City | VICTORIA |
| Province | BC |
| CRA Number | 118975903RR0001 |
Kemptville District Hospital Auxiliary
| Category | Supportive Health Care |
| City | KEMPTVILLE |
| Province | ON |
| CRA Number | 118979145RR0001 |
Khartum Ladies Auxiliary
| Category | Supportive Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 118980457RR0001 |
Kirkland And District Hospital Auxiliary
| Category | Supportive Health Care |
| City | KIRKLAND |
| Province | ON |
| CRA Number | 118983006RR0001 |
Kitchener-Waterloo Academy Of Medicine, Bursary And Loan Fund
| Category | Supportive Health Care |
| City | KITCHENER |
| Province | ON |
| CRA Number | 118983352RR0001 |
Knights Hospitaller Foundation Inc.
| Category | Supportive Health Care |
| City | HAMILTON |
| Province | ON |
| CRA Number | 118984509RR0001 |
The Digby General Hospital Auxiliary
| Category | Supportive Health Care |
| City | DIGBY |
| Province | NS |
| CRA Number | 118990092RR0001 |
St. Bartholomew's Health Care Auxiliary
| Category | Supportive Health Care |
| City | ABBOTSFORD |
| Province | BC |
| CRA Number | 118990126RR0001 |
La Leche League Canada
| Category | Supportive Health Care |
| City | PICKERING |
| Province | ON |
| CRA Number | 119003812RR0002 |
L'association Des Auxiliaires Benevoles Des Establissements De Sante Du Quebec
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 119008712RR0001 |
L'association Des Auxiliaires Benevoles De L'hopital Maisonneuve-Rosemont
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 119008779RR0001 |
Learning Disabilities Association Of Manitoba Inc.
| Category | Supportive Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 119010452RR0001 |
Lenadco Auxiliary Memorial Fund
| Category | Supportive Health Care |
| City | SHANNONVILLE |
| Province | ON |
| CRA Number | 119013282RR0001 |
Entraide Pour La Deficience Intellectuelle Du Joliette Metropolitain Inc.
| Category | Supportive Health Care |
| City | JOLIETTE |
| Province | QC |
| CRA Number | 119013522RR0001 |
Les Auxiliaires De L'hopital General Juif Sir Mortimer B. Davis / The Auxiliary Of The Sir Mortimer B. Davis - Jewish General Hospital
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 119014678RR0001 |
L'association Des Bénévoles De L'hôpital Montfort
| Category | Supportive Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 119014686RR0001 |
Les Benevoles Du Centre D'accueil Father Dowd/the Auxiliary Of The Father Dowd Memorial Home
| Category | Supportive Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 119014751RR0001 |
Lions Eye Bank Of Manitoba And Northwest Ontario Inc.
| Category | Supportive Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 119020790RR0001 |
