Protective Health Carez
Imperial & District Ambulance Inc.
| Category | Protective Health Care |
| City | IMPERIAL |
| Province | SK |
| CRA Number | 107504219RR0001 |
Margaree Volunteer Fire Department
| Category | Protective Health Care |
| City | MARGAREE FORKS |
| Province | NS |
| CRA Number | 107665614RR0001 |
Niagara Peninsula Conservation Authority
| Category | Protective Health Care |
| City | THOROLD |
| Province | ON |
| CRA Number | 107773624RR0001 |
St Mary's And District Fireman's Association
| Category | Protective Health Care |
| City | ASPEN |
| Province | NS |
| CRA Number | 108030370RR0001 |
Summerville And District Volunteer Fire Department Society
| Category | Protective Health Care |
| City | SUMMERVILLE |
| Province | NS |
| CRA Number | 108050634RR0001 |
Jocelyn Township Fire Fighters Association
| Category | Protective Health Care |
| City | HILTON BEACH |
| Province | ON |
| CRA Number | 108132937RR0001 |
Beaverdell Carmi Fire And First Responder Society
| Category | Protective Health Care |
| City | BEAVERDELL |
| Province | BC |
| CRA Number | 118801869RR0001 |
Big Pond Volunteer Fire Dept
| Category | Protective Health Care |
| City | BIG POND |
| Province | NS |
| CRA Number | 118809144RR0001 |
Blue Mountain & District Volunteer Fire Department
| Category | Protective Health Care |
| City | BLUE MOUNTAIN PICTOU CO. |
| Province | NS |
| CRA Number | 118811884RR0001 |
Change Islands Disaster Committee
| Category | Protective Health Care |
| City | CHANGE ISLANDS |
| Province | NL |
| CRA Number | 118849504RR0001 |
Cheticamp Voluntary Fire Department
| Category | Protective Health Care |
| City | CHETICAMP |
| Province | NS |
| CRA Number | 118851534RR0001 |
Civil Air Search And Rescue Association Of Manitoba Inc.
| Category | Protective Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 118864750RR0001 |
Blandford And Area Fire Rescue
| Category | Protective Health Care |
| City | HUBBARDS |
| Province | NS |
| CRA Number | 118886100RR0001 |
Eastern Ontario Emergency Training Academy
| Category | Protective Health Care |
| City | NORWOOD |
| Province | ON |
| CRA Number | 118890821RR0001 |
Fondation Yvan L Bousquet
| Category | Protective Health Care |
| City | LAVAL |
| Province | QC |
| CRA Number | 118925494RR0001 |
Goulais Fire And Rescue Volunteers
| Category | Protective Health Care |
| City | GOULAIS RIVER |
| Province | ON |
| CRA Number | 118942739RR0001 |
Greenwich Fire Commissioners
| Category | Protective Health Care |
| City | WOLFVILLE |
| Province | NS |
| CRA Number | 118947720RR0001 |
International Disaster Emergency Service Of Canada
| Category | Protective Health Care |
| City | CHARLOTTETOWN |
| Province | PE |
| CRA Number | 118970565RR0001 |
Kentville Volunteer Fire Department
| Category | Protective Health Care |
| City | KENTVILLE |
| Province | NS |
| CRA Number | 118979889RR0001 |
Lapland And District Fire Department
| Category | Protective Health Care |
| City | CAMPERDOWN |
| Province | NS |
| CRA Number | 119006617RR0001 |
The Mabou And District Volunteer Fire Department
| Category | Protective Health Care |
| City | MABOU |
| Province | NS |
| CRA Number | 119026789RR0001 |
Mckenzie-Clearwater Fire Protection Corporation
| Category | Protective Health Care |
| City | CLEARWATER BAY |
| Province | ON |
| CRA Number | 119035756RR0001 |
North Shore Lifeboat Society
| Category | Protective Health Care |
| City | NORTH VANCOUVER |
| Province | BC |
| CRA Number | 119061307RR0001 |
Oak Bay Sea Rescue Society
| Category | Protective Health Care |
| City | VICTORIA |
| Province | BC |
| CRA Number | 119063980RR0001 |
O.s.j. Charities Trust Fund
| Category | Protective Health Care |
| City | WHITBY |
| Province | ON |
| CRA Number | 119070852RR0001 |
Pictou Island Volunteer Fire Fighters Association
| Category | Protective Health Care |
| City | PICTOU ISLAND |
| Province | NS |
| CRA Number | 119093037RR0001 |
Pleasant Bay Voluntary Fire Department
| Category | Protective Health Care |
| City | PLEASANT BAY |
| Province | NS |
| CRA Number | 119094753RR0001 |
Pompiers Auxiliaires De Montreal
| Category | Protective Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 119095628RR0001 |
Project Hostel
| Category | Protective Health Care |
| City | RICHMOND HILL |
| Province | ON |
| CRA Number | 119105187RR0001 |
Rawdon District Volunteer Fire Department
| Category | Protective Health Care |
| City | UPPER RAWDON |
| Province | NS |
| CRA Number | 119109395RR0001 |
River Valley Ground Search & Rescue Team Inc.
| Category | Protective Health Care |
| City | SAINT JOHN |
| Province | NB |
| CRA Number | 119121002RR0001 |
Juan De Fuca Marine Rescue Society
| Category | Protective Health Care |
| City | SOOKE |
| Province | BC |
| CRA Number | 119156511RR0001 |
The L'ardoise And District Volunteer Fire Dept. Association
| Category | Protective Health Care |
| City | RICHMOND CO |
| Province | NS |
| CRA Number | 119241594RR0001 |
The St Peter's & District Volunteer Fire Department
| Category | Protective Health Care |
| City | ST PETERS |
| Province | NS |
| CRA Number | 119257954RR0001 |
ROBSON VALLEY WELLNESS SOCIETY
| Category | Protective Health Care |
| City | VALEMOUNT |
| Province | BC |
| CRA Number | 119280345RR0001 |
Westmount Volunteer Fire Department
| Category | Protective Health Care |
| City | SYDNEY |
| Province | NS |
| CRA Number | 119295137RR0001 |
York - Sunbury Search And Rescue Inc.
| Category | Protective Health Care |
| City | FREDERICTON |
| Province | NB |
| CRA Number | 119306520RR0001 |
Pellatt United Firefighters
| Category | Protective Health Care |
| City | KEEWATIN |
| Province | ON |
| CRA Number | 120148655RR0001 |
Comra Marine Rescue Association
| Category | Protective Health Care |
| City | OSHAWA |
| Province | ON |
| CRA Number | 124336843RR0001 |
Coxheath Volunteer Fire Department
| Category | Protective Health Care |
| City | SYDNEY |
| Province | NS |
| CRA Number | 128329331RR0001 |
Fort Mcmurray Victim Services Society
| Category | Protective Health Care |
| City | FORT MCMURRAY |
| Province | AB |
| CRA Number | 129707808RR0001 |
Windsor Fire Department
| Category | Protective Health Care |
| City | WINDSOR |
| Province | NS |
| CRA Number | 131470569RR0001 |
West Hants Ground Search And Rescue
| Category | Protective Health Care |
| City | FALMOUTH |
| Province | NS |
| CRA Number | 131568560RR0001 |
Pictou Landing Fire Department
| Category | Protective Health Care |
| City | TRENTON |
| Province | NS |
| CRA Number | 131579807RR0001 |
The Royal Life Saving Society Canada Newfoundland And Labrador Branch Incorporated
| Category | Protective Health Care |
| City | ST.JOHN'S |
| Province | NL |
| CRA Number | 132378134RR0001 |
CHRISTINA LAKE FIRE FIGHTERS SOCIETY
| Category | Protective Health Care |
| City | CHRISTINA LAKE |
| Province | BC |
| CRA Number | 132724709RR0001 |
Wentworth Fire Department
| Category | Protective Health Care |
| City | WENTWORTH |
| Province | NS |
| CRA Number | 133244699RR0001 |
Greenfield And District Fire Department
| Category | Protective Health Care |
| City | GREENFIELD |
| Province | NS |
| CRA Number | 133503326RR0001 |
Central Fraser Valley Search And Rescue Society
| Category | Protective Health Care |
| City | ABBOTSFORD |
| Province | BC |
| CRA Number | 133771683RR0001 |
St Andrew And District Volunteer Fire Department
| Category | Protective Health Care |
| City | ST ANDREWS |
| Province | NS |
| CRA Number | 134870088RR0001 |
Women's Initiatives For Safer Environments/initiatives Des Femmes Pour La Securite Environmentale
| Category | Protective Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 135064590RR0001 |
Moberly Lake Volunteer Fire Department Society
| Category | Protective Health Care |
| City | MOBERLY LAKE |
| Province | BC |
| CRA Number | 135900603RR0001 |
Centre Ex-Equo
| Category | Protective Health Care |
| City | SCOTT |
| Province | QC |
| CRA Number | 135974343RR0001 |
IMPACTHOPE
| Category | Protective Health Care |
| City | GUELPH |
| Province | ON |
| CRA Number | 137405619RR0001 |
Saanich Marine Rescue Society
| Category | Protective Health Care |
| City | SIDNEY |
| Province | BC |
| CRA Number | 138240940RR0001 |
Brandon Firefighters Charity Fund
| Category | Protective Health Care |
| City | BRANDON |
| Province | MB |
| CRA Number | 139358600RR0001 |
Whycocomagh Volunteer Fire Department
| Category | Protective Health Care |
| City | WHYCOCOMAGH |
| Province | NS |
| CRA Number | 139805071RR0001 |
New London Rural Community Fire Company
| Category | Protective Health Care |
| City | NEW LONDON |
| Province | PE |
| CRA Number | 140269168RR0001 |
Newell Recycling Association
| Category | Protective Health Care |
| City | BROOKS |
| Province | AB |
| CRA Number | 140645532RR0001 |
Penticton And District Emergency Program Society
| Category | Protective Health Care |
| City | PENTICTON |
| Province | BC |
| CRA Number | 140728890RR0001 |
Tracadie & District Volunteer Fire Department
| Category | Protective Health Care |
| City | MONASTERY |
| Province | NS |
| CRA Number | 141019539RR0001 |
SAUVETAGE RÉGION 02 INC.
| Category | Protective Health Care |
| City | CHICOUTIMI |
| Province | QC |
| CRA Number | 141672253RR0001 |
The Italy Earthquake Relief Fund
| Category | Protective Health Care |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 712156124RR0001 |
Harpoon Search And Rescue
| Category | Protective Health Care |
| City | SOUTHAMPTON |
| Province | ON |
| CRA Number | 728249491RR0001 |
Recherche Et Sauvetage Du Québec
| Category | Protective Health Care |
| City | SAINT-HUBERT |
| Province | QC |
| CRA Number | 740541321RR0001 |
Charlotte County Ground Search And Rescue Team Inc.
| Category | Protective Health Care |
| City | ST STEPHEN |
| Province | NB |
| CRA Number | 747590099RR0001 |
Tyne Valley Rural Community Fire Company
| Category | Protective Health Care |
| City | TYNE VALLEY |
| Province | PE |
| CRA Number | 752377929RR0001 |
Team Rubicon Canada
| Category | Protective Health Care |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 755968096RR0001 |
Millstream Firefighter's Association
| Category | Protective Health Care |
| City | BERWICK |
| Province | NB |
| CRA Number | 760534891RR0001 |
Crosswalk Safety Society Of Nova Scotia
| Category | Protective Health Care |
| City | DARTMOUTH |
| Province | NS |
| CRA Number | 788773729RR0001 |
Brighton Auxiliary Rescue Unit
| Category | Protective Health Care |
| City | BRIGHTON |
| Province | ON |
| CRA Number | 800752750RR0001 |
Toronto Search And Rescue-Marine
| Category | Protective Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 801242686RR0001 |
Firefighters Without Borders Canada / Pompiers Sans Frontières Canada
| Category | Protective Health Care |
| City | DELTA |
| Province | BC |
| CRA Number | 801361619RR0001 |
Calgary Firefighters Charitable Foundation
| Category | Protective Health Care |
| City | CALGARY |
| Province | AB |
| CRA Number | 804995447RR0001 |
The Abruzzo Earthquake Relief Fund
| Category | Protective Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 806228425RR0001 |
John Petropoulos Memorial Fund Society
| Category | Protective Health Care |
| City | CALGARY |
| Province | AB |
| CRA Number | 807275870RR0001 |
Vancouver Search And Rescue Society
| Category | Protective Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 808334932RR0001 |
Peak Potentials Love Fund
| Category | Protective Health Care |
| City | NORTH VANCOUVER |
| Province | BC |
| CRA Number | 808701544RR0001 |
Hope - Hamilton Ontario Philanthropic Enterprises
| Category | Protective Health Care |
| City | HAMILTON |
| Province | ON |
| CRA Number | 808779698RR0001 |
Western Shore Volunteer Fire Department
| Category | Protective Health Care |
| City | WESTERN SHORE |
| Province | NS |
| CRA Number | 809079064RR0001 |
Clare Search And Rescue Association
| Category | Protective Health Care |
| City | SAULNIERVILLE |
| Province | NS |
| CRA Number | 809835663RR0001 |
Respond Search And Rescue Ontario
| Category | Protective Health Care |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 809868110RR0001 |
Gibsons Marine Rescue Society
| Category | Protective Health Care |
| City | GIBSONS |
| Province | BC |
| CRA Number | 810337311RR0001 |
Hatch Charitable Foundation
| Category | Protective Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 811068485RR0001 |
Community And Children's Safety Village Of Haldimand-Norfolk
| Category | Protective Health Care |
| City | SIMCOE |
| Province | ON |
| CRA Number | 811358043RR0001 |
Wellington Auxiliary Rescue Association
| Category | Protective Health Care |
| City | WELLINGTON |
| Province | ON |
| CRA Number | 811358621RR0001 |
Search and Recovery Dog Association of Victoria
| Category | Protective Health Care |
| City | VICTORIA |
| Province | BC |
| CRA Number | 811730787RR0001 |
Judique And District Volunteer Fire Department
| Category | Protective Health Care |
| City | JUDIQUE |
| Province | NS |
| CRA Number | 812747954RR0001 |
Southwestern Ontario Gleaners Organization
| Category | Protective Health Care |
| City | LEAMINGTON |
| Province | ON |
| CRA Number | 812889681RR0001 |
Project Lifesaver Association Of Nova Scotia
| Category | Protective Health Care |
| City | KENTVILLE |
| Province | NS |
| CRA Number | 813476868RR0001 |
Ontario Quad Safety Council
| Category | Protective Health Care |
| City | COE HILL |
| Province | ON |
| CRA Number | 813883881RR0001 |
Oliver/ososyoos Search And Rescue Society
| Category | Protective Health Care |
| City | OLIVER |
| Province | BC |
| CRA Number | 814493078RR0001 |
Safe Communities Port Colborne
| Category | Protective Health Care |
| City | PORT COLBORNE |
| Province | ON |
| CRA Number | 814712691RR0001 |
Max Canada Share Fund, Inc.
| Category | Protective Health Care |
| City | KITCHENER |
| Province | ON |
| CRA Number | 815400148RR0001 |
Saskatoon Search And Rescue Inc.
| Category | Protective Health Care |
| City | SASKATOON |
| Province | SK |
| CRA Number | 815992615RR0001 |
North Queens Ground Search & Rescue Team Association
| Category | Protective Health Care |
| City | CALEDONIA |
| Province | NS |
| CRA Number | 816030936RR0001 |
Campbell River Marine Rescue Society
| Category | Protective Health Care |
| City | CAMPBELL RIVER |
| Province | BC |
| CRA Number | 817412471RR0001 |
Egmont And District Vfd Society
| Category | Protective Health Care |
| City | NORTH VANCOUVER |
| Province | BC |
| CRA Number | 818011272RR0001 |
Enable Haiti
| Category | Protective Health Care |
| City | KINGSVILLE |
| Province | ON |
| CRA Number | 818372682RR0001 |
Globalfire
| Category | Protective Health Care |
| City | ETOBICOKE |
| Province | ON |
| CRA Number | 819171133RR0001 |
Recherche Et Sauvetage Eurêka
| Category | Protective Health Care |
| City | SAINT-ÉTIENNE-DES-GRÈS |
| Province | QC |
| CRA Number | 819269317RR0001 |
Mount Lorne Volunteer Fire Department Society
| Category | Protective Health Care |
| City | WHITEHORSE |
| Province | YT |
| CRA Number | 819579756RR0001 |
Burns Lake Search And Rescue Society
| Category | Protective Health Care |
| City | BURNS LAKE |
| Province | BC |
| CRA Number | 819693011RR0001 |
Canadian Relief & Development Agency
| Category | Protective Health Care |
| City | BRAMPTON |
| Province | ON |
| CRA Number | 821094273RR0001 |
First Steps Health Society
| Category | Protective Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 821724036RR0001 |
Islamic Relief - Ir Canada
| Category | Protective Health Care |
| City | BURLINGTON |
| Province | ON |
| CRA Number | 821896875RR0001 |
Stouffville Igoma Partnership Inc.
| Category | Protective Health Care |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 822582078RR0001 |
Shelters International Disaster Response Society
| Category | Protective Health Care |
| City | LANGDON |
| Province | AB |
| CRA Number | 823103858RR0001 |
Harbour Breton Volunteer Fire Department
| Category | Protective Health Care |
| City | HARBOUR BRETON |
| Province | NL |
| CRA Number | 823122619RR0001 |
Lambton Children's Safety Village
| Category | Protective Health Care |
| City | SARNIA |
| Province | ON |
| CRA Number | 824356778RR0001 |
Canadian Animal Assistance Team (Caat)
| Category | Protective Health Care |
| City | CAMBRIDGE |
| Province | ON |
| CRA Number | 825672140RR0001 |
Thousand Islands Ground Search And Rescue
| Category | Protective Health Care |
| City | GANANOQUE |
| Province | ON |
| CRA Number | 827574682RR0001 |
Sparwood Search & Rescue Society
| Category | Protective Health Care |
| City | SPARWOOD |
| Province | BC |
| CRA Number | 828293324RR0001 |
Hussar Rural Fire Association
| Category | Protective Health Care |
| City | HUSSAR |
| Province | AB |
| CRA Number | 828722983RR0001 |
Central Air Search & Rescue Society
| Category | Protective Health Care |
| City | VERNON |
| Province | BC |
| CRA Number | 830503330RR0001 |
Salt Spring Island Search And Rescue Society
| Category | Protective Health Care |
| City | SALT SPRING ISLAND |
| Province | BC |
| CRA Number | 831801121RR0001 |
Qu'appelle And District Volunteer Fire Department
| Category | Protective Health Care |
| City | QU'APPELLE |
| Province | SK |
| CRA Number | 832568992RR0001 |
Rideau Search And Rescue
| Category | Protective Health Care |
| City | PERTH |
| Province | ON |
| CRA Number | 834248056RR0001 |
West Chilcotin Search And Rescue Society
| Category | Protective Health Care |
| City | TATLA LAKE |
| Province | BC |
| CRA Number | 835742610RR0001 |
Felix Y. Manalo Foundation, Inc.
| Category | Protective Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 835956376RR0001 |
Lets Help Society Of Alberta
| Category | Protective Health Care |
| City | EDMONTON |
| Province | AB |
| CRA Number | 836858241RR0001 |
Community Emergency Preparedness Association
| Category | Protective Health Care |
| City | SCARBOROUGH |
| Province | ON |
| CRA Number | 837200229RR0001 |
Respect Haiti Relief Corporation
| Category | Protective Health Care |
| City | ETOBICOKE |
| Province | ON |
| CRA Number | 837270370RR0001 |
Salish Sea Marine Rescue Society
| Category | Protective Health Care |
| City | PENDER ISLAND |
| Province | BC |
| CRA Number | 837986140RR0001 |
Amazing Grace Foundation
| Category | Protective Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 839866548RR0001 |
Sauvetage Médical
| Category | Protective Health Care |
| City | STE-SOPHIE |
| Province | QC |
| CRA Number | 840318067RR0001 |
Spences Bridge Volunteer Society (2008)
| Category | Protective Health Care |
| City | SPENCES BRIDGE |
| Province | BC |
| CRA Number | 840438691RR0001 |
Belleisle Firefighters Association Inc.
| Category | Protective Health Care |
| City | SPRINGFIELD |
| Province | NB |
| CRA Number | 840546824RR0001 |
Community Safety Initiatives Thunder Bay
| Category | Protective Health Care |
| City | THUNDER BAY |
| Province | ON |
| CRA Number | 840656912RR0001 |
Houston Search And Rescue
| Category | Protective Health Care |
| City | HOUSTON |
| Province | BC |
| CRA Number | 840757355RR0001 |
Shuswap Lifeboat Society
| Category | Protective Health Care |
| City | SICAMOUS |
| Province | BC |
| CRA Number | 841732886RR0001 |
Salt Spring Fire Rescue Society
| Category | Protective Health Care |
| City | SALT SPRING ISLAND |
| Province | BC |
| CRA Number | 841753288RR0001 |
Busby Volunteer Fire Department Society
| Category | Protective Health Care |
| City | BUSBY |
| Province | AB |
| CRA Number | 841949944RR0001 |
Mid-Island Air Search And Rescue Society
| Category | Protective Health Care |
| City | NANAIMO |
| Province | BC |
| CRA Number | 842089880RR0001 |
Ciro (Canadian International Rescue Organization)
| Category | Protective Health Care |
| City | PONOKA |
| Province | AB |
| CRA Number | 843091893RR0001 |
Médiquad
| Category | Protective Health Care |
| City | SAINT-CÔME |
| Province | QC |
| CRA Number | 843653262RR0001 |
St. Peter's Firefighters Association Truck And Equipment Fund
| Category | Protective Health Care |
| City | ST.PETER'S |
| Province | PE |
| CRA Number | 843774340RR0001 |
Port Moody Fire Fighters' Charitable Society
| Category | Protective Health Care |
| City | PORT MOODY |
| Province | BC |
| CRA Number | 843989435RR0001 |
South Green Lake Volunteer Fire Department
| Category | Protective Health Care |
| City | 70 MILE HOUSE |
| Province | BC |
| CRA Number | 846088813RR0001 |
Shelterbox Canada
| Category | Protective Health Care |
| City | OAKVILLE |
| Province | ON |
| CRA Number | 846283208RR0001 |
Howe Sound Marine Rescue Society
| Category | Protective Health Care |
| City | SQUAMISH |
| Province | BC |
| CRA Number | 846574499RR0001 |
Prince Edward Island Ground Search And Rescue Inc.
| Category | Protective Health Care |
| City | STRATFORD |
| Province | PE |
| CRA Number | 847125630RR0001 |
Redwood Meadows Firefighters' Association
| Category | Protective Health Care |
| City | REDWOOD MEADOWS |
| Province | AB |
| CRA Number | 847616745RR0001 |
Saanich Inlet Lifeboat Society
| Category | Protective Health Care |
| City | BRENTWOOD BAY |
| Province | BC |
| CRA Number | 848128906RR0001 |
Central Alberta Rescue Diving Society
| Category | Protective Health Care |
| City | MILLET |
| Province | AB |
| CRA Number | 848678033RR0001 |
Human Emergency Aid & Rehabilitation Trust (Heart) Inc.
| Category | Protective Health Care |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 848695409RR0001 |
West Creston Fire Protection Society
| Category | Protective Health Care |
| City | WEST CRESTON |
| Province | BC |
| CRA Number | 848979944RR0001 |
The Greater Fundy Ground Search & Rescue Association Inc.
| Category | Protective Health Care |
| City | BERWICK |
| Province | NB |
| CRA Number | 849632740RR0001 |
Aweres Volunteer Fire And Rescue And Local Services Board Auxiliary
| Category | Protective Health Care |
| City | AWERES TWP. |
| Province | ON |
| CRA Number | 849966460RR0001 |
Asphodel Norwood Firefighters Association
| Category | Protective Health Care |
| City | NORWOOD |
| Province | ON |
| CRA Number | 850219213RR0001 |
Cmat Canadian Medical Assistance Teams
| Category | Protective Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 851226498RR0001 |
Port Mcneill Marine Rescue Society
| Category | Protective Health Care |
| City | PORT MCNEILL |
| Province | BC |
| CRA Number | 851449082RR0001 |
The Erris Volunteer Fire Association
| Category | Protective Health Care |
| City | PRINCETON |
| Province | BC |
| CRA Number | 851499087RR0001 |
Pointsar Marine Rescue
| Category | Protective Health Care |
| City | SARNIA |
| Province | ON |
| CRA Number | 852989045RR0001 |
ABUNDANCE INSTITUTE SOCIETY
| Category | Protective Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 853226942RR0001 |
Klondike Trail Search And Rescue Association
| Category | Protective Health Care |
| City | BARRHEAD |
| Province | AB |
| CRA Number | 854847332RR0001 |
Paso Por Paso: Assistance For Guatemalan Families
| Category | Protective Health Care |
| City | ORILLIA |
| Province | ON |
| CRA Number | 855279329RR0001 |
Tilley & District Fire Association
| Category | Protective Health Care |
| City | TILLEY |
| Province | AB |
| CRA Number | 856100136RR0001 |
Logan Lake Search And Rescue Society
| Category | Protective Health Care |
| City | LOGAN LAKE |
| Province | BC |
| CRA Number | 856510771RR0001 |
Darfur Diaspora Association
| Category | Protective Health Care |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 856638036RR0001 |
Bruce F. Murray Family Foundation
| Category | Protective Health Care |
| City | PICTOU |
| Province | NS |
| CRA Number | 856732003RR0001 |
Sunshine Coast Search And Rescue Association
| Category | Protective Health Care |
| City | SECHELT |
| Province | BC |
| CRA Number | 856893102RR0001 |
East River Fire Company Inc.
| Category | Protective Health Care |
| City | ST. ANDREWS |
| Province | PE |
| CRA Number | 856905377RR0001 |
Greeny Lake Volunteer Fire Department Society
| Category | Protective Health Care |
| City | LAC LA HACHE |
| Province | BC |
| CRA Number | 857035125RR0001 |
International Rescue
| Category | Protective Health Care |
| City | OTTAWA |
| Province | ON |
| CRA Number | 857175632RR0001 |
Pugwash Volunteer Fire Dept.
| Category | Protective Health Care |
| City | PUGWASH |
| Province | NS |
| CRA Number | 857468300RR0001 |
Canadian Association For Bangladesh Development (Manitoba Chapter) Inc.
| Category | Protective Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 857997670RR0001 |
Peel Paramedic Association
| Category | Protective Health Care |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 858183379RR0001 |
Ananda Marga Universal Relief Team (Amurt)
| Category | Protective Health Care |
| City | TORONTO |
| Province | ON |
| CRA Number | 858721004RR0001 |
Chase Firefighters Association
| Category | Protective Health Care |
| City | CHASE |
| Province | BC |
| CRA Number | 859700163RR0001 |
The British Columbia Search Dog Association
| Category | Protective Health Care |
| City | NANAIMO |
| Province | BC |
| CRA Number | 859708331RR0001 |
Canadian Croatian Foundation For Demining Society
| Category | Protective Health Care |
| City | BURNABY |
| Province | BC |
| CRA Number | 859815227RR0001 |
Thunder Bay Safe Communities
| Category | Protective Health Care |
| City | THUNDER BAY |
| Province | ON |
| CRA Number | 859861460RR0001 |
The Children's Aid Society Of London And Middlesex Foundation
| Category | Protective Health Care |
| City | LONDON |
| Province | ON |
| CRA Number | 859995664RR0001 |
Southside Volunteer Fire Department Society
| Category | Protective Health Care |
| City | SOUTHBANK |
| Province | BC |
| CRA Number | 860010651RR0001 |
Bonnyville Firefighters Association
| Category | Protective Health Care |
| City | BONNYVILLE |
| Province | AB |
| CRA Number | 860233840RR0001 |
Soutien O Sinistrés (Sos)
| Category | Protective Health Care |
| City | MONTREAL |
| Province | QC |
| CRA Number | 860316736RR0001 |
Prince George Safe Attitudes And Actions Society
| Category | Protective Health Care |
| City | PRINCE GEORGE |
| Province | BC |
| CRA Number | 860515113RR0001 |
The Iris Foundation For Education
| Category | Protective Health Care |
| City | RUSSELL |
| Province | ON |
| CRA Number | 861020816RR0001 |
Upper Miramichi Volunteer Firefighters Association "umvfa"
| Category | Protective Health Care |
| City | BOIESTOWN |
| Province | NB |
| CRA Number | 861421659RR0001 |
Bulkley Valley Centre For Natural Resources Research And Management
| Category | Protective Health Care |
| City | SMITHERS |
| Province | BC |
| CRA Number | 861610483RR0001 |
Canterbury Fire Department
| Category | Protective Health Care |
| City | CANTERBURY |
| Province | NB |
| CRA Number | 861850816RR0001 |
ASSOCIATION QUÉBÉCOISE DES BÉNÉVOLES EN RECHERCHE ET SAUVETAGE (A.Q.B.R.S.)
| Category | Protective Health Care |
| City | PRÉVOST |
| Province | QC |
| CRA Number | 861919355RR0001 |
The Children's Safety Village Of Brant
| Category | Protective Health Care |
| City | BRANTFORD |
| Province | ON |
| CRA Number | 862146123RR0001 |
South Shuswap First Responders Association
| Category | Protective Health Care |
| City | SORRENTO |
| Province | BC |
| CRA Number | 862187721RR0001 |
Nicola Valley Search And Rescue
| Category | Protective Health Care |
| City | MERRITT |
| Province | BC |
| CRA Number | 862334620RR0001 |
Global Emergency Missions Society
| Category | Protective Health Care |
| City | ABBOTSFORD |
| Province | BC |
| CRA Number | 862497807RR0001 |
North Galiano Fire Protection Society
| Category | Protective Health Care |
| City | GALIANO ISLAND |
| Province | BC |
| CRA Number | 862597507RR0001 |
Southwest Alberta Regional Search And Rescue Society
| Category | Protective Health Care |
| City | PINCHER CREEK |
| Province | AB |
| CRA Number | 862605318RR0001 |
Port Alice Marine Rescue Society
| Category | Protective Health Care |
| City | PORT ALICE |
| Province | BC |
| CRA Number | 862747250RR0001 |
Project Helping Orphans For The Purpose Of Eternity
| Category | Protective Health Care |
| City | KITCHENER |
| Province | ON |
| CRA Number | 862801214RR0001 |
Lakeshore Firefighters Association
| Category | Protective Health Care |
| City | BELLE RIVER |
| Province | ON |
| CRA Number | 862843042RR0001 |
Lambton Safe Community Council
| Category | Protective Health Care |
| City | SARNIA |
| Province | ON |
| CRA Number | 862977212RR0001 |
British Columbia Search And Rescue Association
| Category | Protective Health Care |
| City | VICTORIA |
| Province | BC |
| CRA Number | 862999422RR0001 |
Pender Islands Fire Protection Society
| Category | Protective Health Care |
| City | PENDER ISLAND |
| Province | BC |
| CRA Number | 863154472RR0001 |
Recherche Et Sauvetage Quebec-Metro (Rsqm)
| Category | Protective Health Care |
| City | ST-ROMUALD |
| Province | QC |
| CRA Number | 863369922RR0001 |
Safe Communities Coalition Of Central Alberta Association
| Category | Protective Health Care |
| City | RED DEER |
| Province | AB |
| CRA Number | 863525176RR0001 |
Wrentham Fire & Rescue Foundation
| Category | Protective Health Care |
| City | WRENTHAM |
| Province | AB |
| CRA Number | 863601258RR0001 |
Westchester Volunteer Fire Department Association
| Category | Protective Health Care |
| City | WESTCHESTER STATION |
| Province | NS |
| CRA Number | 863941316RR0001 |
Canadian Aid For Southern Sudan
| Category | Protective Health Care |
| City | LONDON |
| Province | ON |
| CRA Number | 863948212RR0001 |
Workers Of Tomorrow Safety Center Inc.
| Category | Protective Health Care |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 864019914RR0001 |
GREAT CHARITY FOUNDATION
| Category | Protective Health Care |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 864263678RR0001 |
North Westside Road Firefighters Society
| Category | Protective Health Care |
| City | VERNON |
| Province | BC |
| CRA Number | 864785662RR0001 |
Greenstreet Recreation Association
| Category | Protective Health Care |
| City | LLOYDMINSTER |
| Province | SK |
| CRA Number | 864862420RR0001 |
