Relief of the Agedz
ASSOCIATION QUÉBÉCOISE POUR LA DÉFENSE DES DROITS DES RETRAITÉS ET PRÉ-RETRAITÉS (A.Q.D.R.) SECTION BRANDON
| Category | Relief of the Aged |
| City | ST-GABRIEL DE BRANDON |
| Province | QC |
| CRA Number | 100306950RR0001 |
Club De L'age D'or Harricana Inc.
| Category | Relief of the Aged |
| City | AMOS |
| Province | QC |
| CRA Number | 101021483RR0001 |
Rouleau & District Senior's Association Inc.
| Category | Relief of the Aged |
| City | ROULEAU |
| Province | SK |
| CRA Number | 104638812RR0001 |
Vers L'age Senior Inc.
| Category | Relief of the Aged |
| City | BAIE-COMEAU |
| Province | QC |
| CRA Number | 105516561RR0001 |
Bow Cliff Seniors
| Category | Relief of the Aged |
| City | CALGARY |
| Province | AB |
| CRA Number | 106803240RR0001 |
Brampton Meals-On-Wheels
| Category | Relief of the Aged |
| City | BRAMPTON |
| Province | ON |
| CRA Number | 106805955RR0001 |
Helping Hands, Orillia
| Category | Relief of the Aged |
| City | ORILLIA |
| Province | ON |
| CRA Number | 107476442RR0001 |
Home Support Services, Inc.
| Category | Relief of the Aged |
| City | ST STEPHEN |
| Province | NB |
| CRA Number | 107489163RR0001 |
Kiwanis Care Society (1979) Of New Westminster
| Category | Relief of the Aged |
| City | NEW WESTMINSTER |
| Province | BC |
| CRA Number | 107573339RR0001 |
Centre Évolution Jeunesse / Youth Evolution Center Inc.
| Category | Relief of the Aged |
| City | PETIT ROCHER |
| Province | NB |
| CRA Number | 107609620RR0001 |
Parkdale Nifty Fifties Seniors Association
| Category | Relief of the Aged |
| City | CALGARY |
| Province | AB |
| CRA Number | 107815128RR0001 |
Villa Maria Inc.
| Category | Relief of the Aged |
| City | SAINT-LOUIS-DE-KENT |
| Province | NB |
| CRA Number | 108181389RR0001 |
Villa Saint-Joseph Inc.
| Category | Relief of the Aged |
| City | TRACADIE-SHEILA |
| Province | NB |
| CRA Number | 108181710RR0001 |
Alameda Merry Makers Society
| Category | Relief of the Aged |
| City | ALAMEDA |
| Province | SK |
| CRA Number | 118780055RR0001 |
Centre communautaire Rendez-Vous 50+
| Category | Relief of the Aged |
| City | MONTREAL |
| Province | QC |
| CRA Number | 118844463RR0001 |
Club Oasis Saint-Norbert Inc.
| Category | Relief of the Aged |
| City | SAINT-NORBERT |
| Province | MB |
| CRA Number | 118866144RR0001 |
Deltassist Family And Community Services Society
| Category | Relief of the Aged |
| City | DELTA |
| Province | BC |
| CRA Number | 118884170RR0002 |
Dysart Golden Years Club Inc.
| Category | Relief of the Aged |
| City | DYSART |
| Province | SK |
| CRA Number | 118890128RR0001 |
Erbaptist Sr. Residence of Waterloo Inc.
| Category | Relief of the Aged |
| City | WATERLOO |
| Province | ON |
| CRA Number | 118901198RR0001 |
Fondation 500 Balmoral Inc.
| Category | Relief of the Aged |
| City | LA PRAIRIE |
| Province | QC |
| CRA Number | 118925544RR0001 |
Fort Malden Golden Age Centre
| Category | Relief of the Aged |
| City | AMHERSTBURG |
| Province | ON |
| CRA Number | 118928266RR0001 |
Friends Of The Disabled (Renfrew) Inc.
| Category | Relief of the Aged |
| City | RENFREW |
| Province | ON |
| CRA Number | 118932979RR0001 |
Harris Tessier New Horizons Centre Inc.
| Category | Relief of the Aged |
| City | HARRIS |
| Province | SK |
| CRA Number | 118953512RR0001 |
The Religious Hospitallers Of St. Joseph Of Cornwall, Ontario
| Category | Relief of the Aged |
| City | CORNWALL |
| Province | ON |
| CRA Number | 118964063RR0001 |
Ilot D'or Inc.
| Category | Relief of the Aged |
| City | SENNETERRE |
| Province | QC |
| CRA Number | 118966464RR0001 |
Inwood Manor Inc.
| Category | Relief of the Aged |
| City | INWOOD |
| Province | MB |
| CRA Number | 118971399RR0001 |
Kenora Handi Transit
| Category | Relief of the Aged |
| City | KENORA |
| Province | ON |
| CRA Number | 118979632RR0001 |
Seniors' Community Centre
| Category | Relief of the Aged |
| City | KAMLOOPS |
| Province | BC |
| CRA Number | 119005700RR0001 |
La Riviere Lodge Inc
| Category | Relief of the Aged |
| City | LA RIVIERE |
| Province | MB |
| CRA Number | 119007086RR0001 |
Linden Care & Share Society
| Category | Relief of the Aged |
| City | LINDEN |
| Province | AB |
| CRA Number | 119020055RR0001 |
Maple Creek And Area Senior Citizens Club
| Category | Relief of the Aged |
| City | MAPLE CREEK |
| Province | SK |
| CRA Number | 119031581RR0001 |
Moosomin Organization For Transportation Of Handicapped
| Category | Relief of the Aged |
| City | MOOSOMIN |
| Province | SK |
| CRA Number | 119045854RR0001 |
Nashwaak Villa Inc.
| Category | Relief of the Aged |
| City | STANLEY |
| Province | NB |
| CRA Number | 119051308RR0001 |
Nipawin Senior Citizens Association Inc.
| Category | Relief of the Aged |
| City | NIPAWIN |
| Province | SK |
| CRA Number | 119058022RR0001 |
Saskatoon Convalescent Home
| Category | Relief of the Aged |
| City | SASKATOON |
| Province | SK |
| CRA Number | 119140796RR0001 |
Sedley New Horizons Centre
| Category | Relief of the Aged |
| City | SEDLEY |
| Province | SK |
| CRA Number | 119144384RR0001 |
Senior Citizens Organization #33 Of Carrot River Inc.
| Category | Relief of the Aged |
| City | CARROT RIVER |
| Province | SK |
| CRA Number | 119145217RR0001 |
Senior Citizens Special Services Society Of West Vancouver
| Category | Relief of the Aged |
| City | WEST VANCOUVER |
| Province | BC |
| CRA Number | 119145258RR0001 |
The Silver Social Club
| Category | Relief of the Aged |
| City | STOCKHOLM |
| Province | SK |
| CRA Number | 119150217RR0001 |
The Beachcombers Senior Citizens Association Of Crystal Beach
| Category | Relief of the Aged |
| City | RIDGEWAY |
| Province | ON |
| CRA Number | 119215358RR0001 |
The Debolt Pioneer Centre
| Category | Relief of the Aged |
| City | DEBOLT |
| Province | AB |
| CRA Number | 119229607RR0001 |
Rural Ottawa South Support Services/ Services De Soutien Pour Le Secteur Rural Sud D'ottawa
| Category | Relief of the Aged |
| City | MANOTICK |
| Province | ON |
| CRA Number | 119259802RR0001 |
Tompkins Senior Corporation
| Category | Relief of the Aged |
| City | TOMPKINS |
| Province | SK |
| CRA Number | 119265486RR0001 |
Verigin New Horizons Inc
| Category | Relief of the Aged |
| City | VEREGIN |
| Province | SK |
| CRA Number | 119283091RR0001 |
Melita & Area Handi-Van Committee Inc.
| Category | Relief of the Aged |
| City | MELITA |
| Province | MB |
| CRA Number | 119419315RR0001 |
P.e.i. Atlantic Baptist Homes Inc.
| Category | Relief of the Aged |
| City | MONCTON |
| Province | NB |
| CRA Number | 120535323RR0001 |
Rock Lake Handy Van Service Inc
| Category | Relief of the Aged |
| City | CRYSTAL CITY |
| Province | MB |
| CRA Number | 120563879RR0001 |
Blindman Handi-Van Society
| Category | Relief of the Aged |
| City | RIMBEY |
| Province | AB |
| CRA Number | 120631635RR0001 |
Seniors' Services Of Antler River Inc.
| Category | Relief of the Aged |
| City | MELITA |
| Province | MB |
| CRA Number | 120654645RR0001 |
Strathmore Handi-Bus Association
| Category | Relief of the Aged |
| City | STRATHMORE |
| Province | AB |
| CRA Number | 120662580RR0001 |
The Kenneth E. Spencer Memorial Home Inc.
| Category | Relief of the Aged |
| City | MONCTON |
| Province | NB |
| CRA Number | 121989255RR0001 |
Service De Transport Adapté De La Capitale (Stac)
| Category | Relief of the Aged |
| City | QUEBEC |
| Province | QC |
| CRA Number | 124030453RR0001 |
Transport Adapte Pour Nous Inc.
| Category | Relief of the Aged |
| City | WATERLOO |
| Province | QC |
| CRA Number | 124630351RR0001 |
The Valley Bus Society
| Category | Relief of the Aged |
| City | DRUMHELLER |
| Province | AB |
| CRA Number | 125938555RR0001 |
The Calgary Chinese Elderly Citizens' Association
| Category | Relief of the Aged |
| City | CALGARY |
| Province | AB |
| CRA Number | 126698018RR0002 |
Langley Meals On Wheels Services Society
| Category | Relief of the Aged |
| City | ALDERGROVE |
| Province | BC |
| CRA Number | 126881853RR0001 |
Italian Canadian Community Development Corporation
| Category | Relief of the Aged |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 127795862RR0001 |
South Interlake Seniors Resource Council Inc.
| Category | Relief of the Aged |
| City | STONEWALL |
| Province | MB |
| CRA Number | 128023553RR0001 |
Fawcett Senior Citizens' Club
| Category | Relief of the Aged |
| City | FAWCETT |
| Province | AB |
| CRA Number | 130350168RR0001 |
Home Support Stettler & District Association
| Category | Relief of the Aged |
| City | STETTLER |
| Province | AB |
| CRA Number | 130383391RR0001 |
Transport Adapté Et Collectif De La Côte-De-Gaspé Inc.
| Category | Relief of the Aged |
| City | GASPÉ |
| Province | QC |
| CRA Number | 130968647RR0001 |
Muskoka Seniors Home Assistance
| Category | Relief of the Aged |
| City | HUNTSVILLE |
| Province | ON |
| CRA Number | 131308264RR0001 |
Denare Beach New Horizon's Club Inc.
| Category | Relief of the Aged |
| City | DENARE BEACH |
| Province | SK |
| CRA Number | 131453409RR0001 |
Transport Adapté Et Collectif Des Anses Inc.
| Category | Relief of the Aged |
| City | CHANDLER |
| Province | QC |
| CRA Number | 131779118RR0001 |
CENTRE JOUVENCE DE SACRÉ-COEUR
| Category | Relief of the Aged |
| City | SACRE-COEUR |
| Province | QC |
| CRA Number | 132050634RR0001 |
Comité Vas'y De Saint-Raymond
| Category | Relief of the Aged |
| City | SAINT-RAYMOND |
| Province | QC |
| CRA Number | 132344763RR0001 |
Nechako View Senior Citizens' Home Society
| Category | Relief of the Aged |
| City | VANDERHOOF |
| Province | BC |
| CRA Number | 132350638RR0001 |
L'auberge Ste-Therese Inc.
| Category | Relief of the Aged |
| City | CAP-PELE |
| Province | NB |
| CRA Number | 132523762RR0001 |
Senior Peer Counselling Of British Columbia
| Category | Relief of the Aged |
| City | NORTH VANCOUVER |
| Province | BC |
| CRA Number | 133854513RR0001 |
Gentle Ben Care Society
| Category | Relief of the Aged |
| City | SMITH |
| Province | AB |
| CRA Number | 134398817RR0001 |
North Shore Volunteers For Seniors
| Category | Relief of the Aged |
| City | GIBSONS |
| Province | BC |
| CRA Number | 134518182RR0001 |
Centre D'action Benevole Cormoran Inc.
| Category | Relief of the Aged |
| City | SAINT-BRUNO-DE-KAMOURASKA |
| Province | QC |
| CRA Number | 135968006RR0001 |
Souris Congregate Meals Committee Inc.
| Category | Relief of the Aged |
| City | SOURIS |
| Province | MB |
| CRA Number | 136685245RR0001 |
Newfoundland And Labrador Pensioners, Senior Citizens/50+ Federation
| Category | Relief of the Aged |
| City | CHAPEL ARM |
| Province | NL |
| CRA Number | 137071916RR0001 |
Hearthstone, Community Group, Inc.
| Category | Relief of the Aged |
| City | SELKIRK |
| Province | MB |
| CRA Number | 139481717RR0001 |
Prince George Metis Elders Society
| Category | Relief of the Aged |
| City | PRINCE GEORGE |
| Province | BC |
| CRA Number | 139742431RR0002 |
Golden And Region Seniors Society
| Category | Relief of the Aged |
| City | GOLDEN |
| Province | BC |
| CRA Number | 139871883RR0001 |
Banff Senior Citizens Society
| Category | Relief of the Aged |
| City | BANFF |
| Province | AB |
| CRA Number | 140388158RR0001 |
Timiskaming Home Support / Soutien A Domicile
| Category | Relief of the Aged |
| City | HAILEYBURY |
| Province | ON |
| CRA Number | 140435892RR0001 |
Transport Bonaventure Avignon
| Category | Relief of the Aged |
| City | CARLETON |
| Province | QC |
| CRA Number | 140678467RR0001 |
Les Amis Du Rayon D'or
| Category | Relief of the Aged |
| City | TADOUSSAC |
| Province | QC |
| CRA Number | 141443473RR0001 |
Barrhaven Seniors' Council
| Category | Relief of the Aged |
| City | NEPEAN |
| Province | ON |
| CRA Number | 720925924RR0001 |
Rj Kent Housing Society
| Category | Relief of the Aged |
| City | PORT COQUITLAM |
| Province | BC |
| CRA Number | 735768699RR0001 |
PROVIDENCE LIVING SOCIETY
| Category | Relief of the Aged |
| City | COMOX |
| Province | BC |
| CRA Number | 735969099RR0001 |
Age Action Society Of Bc
| Category | Relief of the Aged |
| City | VERNON |
| Province | BC |
| CRA Number | 739350924RR0001 |
Guru Amar Das Niwas Nursing Home Association
| Category | Relief of the Aged |
| City | CALGARY |
| Province | AB |
| CRA Number | 741784326RR0001 |
Répit, Bien-Être
| Category | Relief of the Aged |
| City | SAINT-SAUVEUR |
| Province | QC |
| CRA Number | 758583322RR0001 |
Vigil'ange
| Category | Relief of the Aged |
| City | SAINT-JEROME |
| Province | QC |
| CRA Number | 760622928RR0001 |
Meals For Moms Society
| Category | Relief of the Aged |
| City | MEDICINE HAT |
| Province | AB |
| CRA Number | 764657490RR0001 |
La Note Enchantée
| Category | Relief of the Aged |
| City | VERDUN |
| Province | QC |
| CRA Number | 783533094RR0001 |
Prairie Pioneers' Club
| Category | Relief of the Aged |
| City | BROOKS |
| Province | AB |
| CRA Number | 786322891RR0001 |
Meals On Wheels Grand Falls-Windsor Nl Inc.
| Category | Relief of the Aged |
| City | GRAND FALLS-WINDSOR |
| Province | NL |
| CRA Number | 787026483RR0001 |
Bowmanville Older Adult Association
| Category | Relief of the Aged |
| City | BOWMANVILLE |
| Province | ON |
| CRA Number | 799637525RR0001 |
Parallèle 65 Ans Et +
| Category | Relief of the Aged |
| City | MONTREAL |
| Province | QC |
| CRA Number | 799775317RR0001 |
Jewish Senior Circle
| Category | Relief of the Aged |
| City | TORONTO |
| Province | ON |
| CRA Number | 800702250RR0001 |
Elders In Community Foundation
| Category | Relief of the Aged |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 801315474RR0001 |
Seniors Services Society Of Bc
| Category | Relief of the Aged |
| City | NEW WESTMINSTER |
| Province | BC |
| CRA Number | 801388547RR0001 |
Cosco Seniors' Health And Wellness Institute Society
| Category | Relief of the Aged |
| City | NEW WESTMINSTER |
| Province | BC |
| CRA Number | 801649062RR0001 |
Mill Woods Seniors Association
| Category | Relief of the Aged |
| City | EDMONTON |
| Province | AB |
| CRA Number | 802088898RR0001 |
Décor Adonné/ Room To Elderado
| Category | Relief of the Aged |
| City | TERREBONNE |
| Province | QC |
| CRA Number | 803240845RR0001 |
Un Vélo Une Ville
| Category | Relief of the Aged |
| City | MONT-SAINT-HILAIRE |
| Province | QC |
| CRA Number | 803286830RR0001 |
All Nations Seniors Society
| Category | Relief of the Aged |
| City | PEACHLAND |
| Province | BC |
| CRA Number | 803332485RR0001 |
Campbell River Seniors' Centre Society
| Category | Relief of the Aged |
| City | CAMPBELL RIVER |
| Province | BC |
| CRA Number | 803353028RR0001 |
St-Michel Vie Sans Frontières
| Category | Relief of the Aged |
| City | MONTREAL |
| Province | QC |
| CRA Number | 803356443RR0001 |
Fonds Aide Asie Du Sud-Est (Faase) / South-East Asian Aid Fund (Seaaf)
| Category | Relief of the Aged |
| City | MONTREAL |
| Province | QC |
| CRA Number | 804313070RR0001 |
Northern Rockies Seniors Society
| Category | Relief of the Aged |
| City | FORT NELSON |
| Province | BC |
| CRA Number | 804321412RR0001 |
Fondation Secours aux personnes âgées et/vulnérables (FOSPAV)
| Category | Relief of the Aged |
| City | GATINEAU |
| Province | QC |
| CRA Number | 804408995RR0001 |
Transport Adapté L'islet-Sud
| Category | Relief of the Aged |
| City | ST-PAMPHILE |
| Province | QC |
| CRA Number | 804816940RR0001 |
Burlington South Asian Senior Association Inc.
| Category | Relief of the Aged |
| City | BURLINGTON |
| Province | ON |
| CRA Number | 805905684RR0001 |
La Coopérative De Transport De Chéticamp Limitée
| Category | Relief of the Aged |
| City | CHETICAMP |
| Province | NS |
| CRA Number | 806392452RR0001 |
Southeast Vancouver Seniors' Arts And Cultural Centre Society
| Category | Relief of the Aged |
| City | BURNABY |
| Province | BC |
| CRA Number | 806609418RR0001 |
Senior Persons Living Connected
| Category | Relief of the Aged |
| City | SCARBOROUGH |
| Province | ON |
| CRA Number | 807185764RR0001 |
Service D'entraide Rocamadour
| Category | Relief of the Aged |
| City | QUÉBEC |
| Province | QC |
| CRA Number | 807555958RR0001 |
La Ronge Senior Citizen's Club Inc.
| Category | Relief of the Aged |
| City | LA RONGE |
| Province | SK |
| CRA Number | 809304140RR0001 |
Winkler Senior Citizens Friendship Centre
| Category | Relief of the Aged |
| City | WINKLER |
| Province | MB |
| CRA Number | 809408081RR0001 |
Wainwright And District Handivan Society
| Category | Relief of the Aged |
| City | WAINWRIGHT |
| Province | AB |
| CRA Number | 810168641RR0001 |
United Active Living Foundation
| Category | Relief of the Aged |
| City | CALGARY |
| Province | AB |
| CRA Number | 810184390RR0001 |
Extendicare Foundation
| Category | Relief of the Aged |
| City | MARKHAM |
| Province | ON |
| CRA Number | 810267583RR0001 |
Quadra Circle Community Connections Society
| Category | Relief of the Aged |
| City | QUATHIASKI COVE |
| Province | BC |
| CRA Number | 810293373RR0001 |
Keys For Seniors
| Category | Relief of the Aged |
| City | RED DEER |
| Province | AB |
| CRA Number | 810987362RR0001 |
Mountain Lake Seniors Society
| Category | Relief of the Aged |
| City | NELSON |
| Province | BC |
| CRA Number | 812777357RR0001 |
Spring Valley Seniors Society
| Category | Relief of the Aged |
| City | KELOWNA |
| Province | BC |
| CRA Number | 812787356RR0001 |
Cerwydden Seniors Society
| Category | Relief of the Aged |
| City | DUNCAN |
| Province | BC |
| CRA Number | 812788750RR0001 |
Senior Activities For Southwest Hamilton Inc.
| Category | Relief of the Aged |
| City | HAMILTON |
| Province | ON |
| CRA Number | 812829604RR0001 |
Arirang Age-Friendly Community Centre
| Category | Relief of the Aged |
| City | YORK |
| Province | ON |
| CRA Number | 813245636RR0001 |
Seniors On The Bow Of Cochrane And Area Society
| Category | Relief of the Aged |
| City | COCHRANE |
| Province | AB |
| CRA Number | 813744133RR0001 |
Golden Age Village For The Elderly
| Category | Relief of the Aged |
| City | WOODBRIDGE |
| Province | ON |
| CRA Number | 814797049RR0001 |
La Fondation Des Amis Du Foyer Saint-Thomas De La Vallée De Memramcook Inc.
| Category | Relief of the Aged |
| City | MEMRAMCOOK |
| Province | NB |
| CRA Number | 814826319RR0001 |
A-Supreme Foundation
| Category | Relief of the Aged |
| City | TORONTO |
| Province | ON |
| CRA Number | 815152848RR0001 |
Bridgwater Mennonite Care Inc.
| Category | Relief of the Aged |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 815155973RR0001 |
Archwood 55 Plus Inc.
| Category | Relief of the Aged |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 815505110RR0001 |
Transport Adapté Du Haut-Richelieu (Tahr)
| Category | Relief of the Aged |
| City | SAINT-JEAN-SUR-RICHELIEU |
| Province | QC |
| CRA Number | 815619564RR0001 |
Toronto Jinqiu Seniors' Association
| Category | Relief of the Aged |
| City | SCARBOROUGH |
| Province | ON |
| CRA Number | 817106461RR0001 |
Cremona Gold And Silver Society
| Category | Relief of the Aged |
| City | CREMONA |
| Province | AB |
| CRA Number | 817133515RR0001 |
Family Council Sprucedale Care Centre
| Category | Relief of the Aged |
| City | STRATHROY |
| Province | ON |
| CRA Number | 817366073RR0001 |
La Popote Roulante "les Délices Maison"
| Category | Relief of the Aged |
| City | LES BERGERONNES |
| Province | QC |
| CRA Number | 817623671RR0001 |
Grace Evergreen Academy Society
| Category | Relief of the Aged |
| City | SURREY |
| Province | BC |
| CRA Number | 818147530RR0001 |
Awe (Ageing With Ease In Rural Communities) Society
| Category | Relief of the Aged |
| City | SEYMOUR ARM |
| Province | BC |
| CRA Number | 819088873RR0001 |
Fucan Seniors Centre
| Category | Relief of the Aged |
| City | SCARBOROUGH |
| Province | ON |
| CRA Number | 819305525RR0001 |
Active Adult Centre Of Mississauga
| Category | Relief of the Aged |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 819595893RR0001 |
Sing For Your Life Foundation
| Category | Relief of the Aged |
| City | KELOWNA |
| Province | BC |
| CRA Number | 819833054RR0001 |
Groupe D'action Bénévole Ensemble De Sainte-Monique Et De Saint-Henri
| Category | Relief of the Aged |
| City | STE-MONIQUE |
| Province | QC |
| CRA Number | 820953552RR0001 |
Society For Learning In Retirement London
| Category | Relief of the Aged |
| City | LONDON |
| Province | ON |
| CRA Number | 821701356RR0001 |
Centre Wei Kang pour aider les personnes âgées
| Category | Relief of the Aged |
| City | MONTREAL |
| Province | QC |
| CRA Number | 821989407RR0001 |
Pine River Congregate Meal Program Inc.
| Category | Relief of the Aged |
| City | PINE RIVER |
| Province | MB |
| CRA Number | 822415477RR0001 |
Macdonald Services To Seniors Incorporated
| Category | Relief of the Aged |
| City | STARBUCK |
| Province | MB |
| CRA Number | 822852927RR0001 |
Rr Rural Rides Ltd.
| Category | Relief of the Aged |
| City | SALISBURY |
| Province | NB |
| CRA Number | 823056437RR0001 |
Edgewater Gardens Long-Term Care Centre
| Category | Relief of the Aged |
| City | DUNNVILLE |
| Province | ON |
| CRA Number | 823391875RR0001 |
Aide Mondiale Aux Enfants (Ame) / Aid To Children Of The World (Acw)
| Category | Relief of the Aged |
| City | SHAWINIGAN |
| Province | QC |
| CRA Number | 823721691RR0001 |
Sou'west Nova Transit Association
| Category | Relief of the Aged |
| City | BARRINGTON |
| Province | NS |
| CRA Number | 824086250RR0001 |
Fondation D'aide Pour Les Aines D'adstock
| Category | Relief of the Aged |
| City | ADSTOCK |
| Province | QC |
| CRA Number | 825506363RR0001 |
Dira - Joliette
| Category | Relief of the Aged |
| City | NOTRE-DAME-DES-PRAIRIES |
| Province | QC |
| CRA Number | 825625882RR0001 |
Mission Seniors Centre Association
| Category | Relief of the Aged |
| City | MISSION |
| Province | BC |
| CRA Number | 825846124RR0001 |
L'amitié Aidant L'isolement
| Category | Relief of the Aged |
| City | RIMOUSKI |
| Province | QC |
| CRA Number | 826062382RR0001 |
Montague And District Senior Citizens Forget Me Not Inc
| Category | Relief of the Aged |
| City | SMITHS FALLS |
| Province | ON |
| CRA Number | 826160947RR0001 |
Association Des Bénévoles Du Centre D'hébergement De La Pinière
| Category | Relief of the Aged |
| City | LAVAL |
| Province | QC |
| CRA Number | 827225665RR0001 |
Le Club De L'âge D'or D'entrelacs Inc.
| Category | Relief of the Aged |
| City | ENTRELACS |
| Province | QC |
| CRA Number | 827574351RR0001 |
Nanaimo Harbour City Seniors Society
| Category | Relief of the Aged |
| City | NANAIMO |
| Province | BC |
| CRA Number | 827578824RR0001 |
RAYMORE COMMUNITY BUS INCORPORATED
| Category | Relief of the Aged |
| City | RAYMORE |
| Province | SK |
| CRA Number | 828732321RR0001 |
Grand River Council On Aging
| Category | Relief of the Aged |
| City | BRANTFORD |
| Province | ON |
| CRA Number | 829866805RR0001 |
Floranthropie Floranthropy
| Category | Relief of the Aged |
| City | MONTREAL |
| Province | QC |
| CRA Number | 830056180RR0001 |
Pak Pioneers Community Organization Of Canada
| Category | Relief of the Aged |
| City | MISSISSAUGA |
| Province | ON |
| CRA Number | 830217113RR0001 |
Sussex And Area Seniors' Centre Inc.
| Category | Relief of the Aged |
| City | SUSSEX |
| Province | NB |
| CRA Number | 830561320RR0001 |
Langar Seva Meal & Support Services
| Category | Relief of the Aged |
| City | BRAMPTON |
| Province | ON |
| CRA Number | 830613444RR0001 |
Lynn Valley Seniors Association
| Category | Relief of the Aged |
| City | NORTH VANCOUVER |
| Province | BC |
| CRA Number | 830702676RR0001 |
8693102 Canada Foundation
| Category | Relief of the Aged |
| City | ETOBICOKE |
| Province | ON |
| CRA Number | 830785838RR0001 |
Club Action Hearst
| Category | Relief of the Aged |
| City | HEARST |
| Province | ON |
| CRA Number | 830810420RR0001 |
Hope Care Transit Society
| Category | Relief of the Aged |
| City | HOPE |
| Province | BC |
| CRA Number | 830860128RR0001 |
The Brantford Seniors Resource Centre
| Category | Relief of the Aged |
| City | BRANTFORD |
| Province | ON |
| CRA Number | 831057625RR0001 |
Ocean View Manor Foundation
| Category | Relief of the Aged |
| City | EASTERN PASSAGE |
| Province | NS |
| CRA Number | 831248398RR0001 |
Saint Elizabeth Health Services
| Category | Relief of the Aged |
| City | MARKHAM |
| Province | ON |
| CRA Number | 831977251RR0001 |
The Coaldale & District Handi-Ride Association Ltd.
| Category | Relief of the Aged |
| City | COALDALE |
| Province | AB |
| CRA Number | 833004047RR0001 |
Acts Of Kindness For Seniors Society
| Category | Relief of the Aged |
| City | LANGLEY |
| Province | BC |
| CRA Number | 833962426RR0001 |
Hand Up From Hunger Toronto
| Category | Relief of the Aged |
| City | TORONTO |
| Province | ON |
| CRA Number | 834396392RR0001 |
The Friends Of Sagewood Resident Society
| Category | Relief of the Aged |
| City | LOWER SACKVILLE |
| Province | NS |
| CRA Number | 835221805RR0001 |
Seniors' Safety Program Association Of Hants County
| Category | Relief of the Aged |
| City | WINDSOR |
| Province | NS |
| CRA Number | 836848077RR0001 |
Pensioner And Senior Citizens Organization #100 Of Sonningdale Inc.
| Category | Relief of the Aged |
| City | SONNINGDALE |
| Province | SK |
| CRA Number | 837546365RR0001 |
Sincere Care Society For The Elderly
| Category | Relief of the Aged |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 837836352RR0001 |
Ccts - Cumberland County Transportation Services Society
| Category | Relief of the Aged |
| City | AMHERST |
| Province | NS |
| CRA Number | 838142297RR0001 |
Senior's Dream Inc. (Peterborough)
| Category | Relief of the Aged |
| City | PETERBOROUGH |
| Province | ON |
| CRA Number | 838990919RR0001 |
Contemporary Seniors Health Management Inc.
| Category | Relief of the Aged |
| City | NORTH YORK |
| Province | ON |
| CRA Number | 840154470RR0001 |
Pembina Active Living (55+) Inc.
| Category | Relief of the Aged |
| City | WINNIPEG |
| Province | MB |
| CRA Number | 840597512RR0001 |
Norquay Involved Community Effort Senior Citizens Centre Inc.
| Category | Relief of the Aged |
| City | NORQUAY |
| Province | SK |
| CRA Number | 841797475RR0001 |
Active Lifestyles Centre Grey-Bruce
| Category | Relief of the Aged |
| City | OWEN SOUND |
| Province | ON |
| CRA Number | 842486649RR0001 |
Association Des Bénévoles Du C.h. Fernand Larocque
| Category | Relief of the Aged |
| City | LAVAL |
| Province | QC |
| CRA Number | 842878977RR0001 |
Fondation Les Demeures Sainte-Croix Phase Iii
| Category | Relief of the Aged |
| City | ST-LAURENT |
| Province | QC |
| CRA Number | 842921652RR0001 |
Regroupement Des Usagers Du Transport Adapté De Châteauguay (Rutac)
| Category | Relief of the Aged |
| City | CHÂTEAUGUAY |
| Province | QC |
| CRA Number | 844275727RR0001 |
Melfort And District Senior Citizens Club
| Category | Relief of the Aged |
| City | MELFORT |
| Province | SK |
| CRA Number | 844934141RR0001 |
PEMBERTON VALLEY SENIORS SOCIETY
| Category | Relief of the Aged |
| City | PEMBERTON |
| Province | BC |
| CRA Number | 845048545RR0001 |
Miles Of Smiles Organization
| Category | Relief of the Aged |
| City | OTTAWA |
| Province | ON |
| CRA Number | 845127844RR0001 |
Senior Chinese Society Of Vancouver
| Category | Relief of the Aged |
| City | VANCOUVER |
| Province | BC |
| CRA Number | 845538479RR0001 |
Anba Kirillos Society For Seniors
| Category | Relief of the Aged |
| City | TORONTO |
| Province | ON |
| CRA Number | 845682418RR0001 |
Cold Lake Seniors' Society
| Category | Relief of the Aged |
| City | COLD LAKE |
| Province | AB |
| CRA Number | 846298560RR0001 |
Meals On Wheels Society Of Williams Lake
| Category | Relief of the Aged |
| City | WILLIAMS LAKE |
| Province | BC |
| CRA Number | 846717478RR0001 |
Dream On Seniors Wish Foundation
| Category | Relief of the Aged |
| City | WEST VANCOUVER |
| Province | BC |
| CRA Number | 847250305RR0001 |
Enoch Society For Care Of The Aging
